Home > Investor Relations > Dividend History
Dividend History
HISTORY - CAPITAL REDUCTIONS/DIVIDENDS DECLARED
| Financial Year | Nature of distribution | Date declared | Date paid | Amount (c) |
|---|---|---|---|---|
| FY 2013 | ||||
| Interim dividend | Dividend declaration | 04/10/2012 | 25/10/2012 | 3.50c |
| FY 2012 | ||||
| Final dividend | Dividend declaration | 26/03/2012 | 04/05/2012 | 7.30c |
| Interim dividend | Dividend declaration | 06/10/2011 | 28/10/2011 | 3.00c |
| FY 2011 | ||||
| Final dividend | Dividend declaration | 14/04/2011 | 05/05/2011 | 6.00c |
| Interim dividend | Dividend declaration | 07/10/2010 | 29/10/2010 | 2.80c |
| FY 2010 | ||||
| Final dividend | Dividend declaration | 15/04/2010 | 06/05/2010 | 5.50c |
| Interim dividend | Dividend declaration | 08/10/2009 | 22/10/2009 | 2.80c |
| FY 2009 | ||||
| Final dividend | Dividend declaration | 08/04/2009 | 07/05/2009 | 6.00c |
| Interim dividend | Dividend declaration | 09/10/2008 | 22/10/2008 | 2.80c |
| FY 2008 | ||||
| Final dividend | Dividend declaration | 10/04/2008 | 05/05/2008 | 5.50c |
| Interim dividend | Capital distribution | 05/10/2007 | 24/10/2007 | 2.40c |
| FY 2007 | ||||
| Final dividend | Capital distribution | 17/04/2007 | 26/04/2007 | 3.80c |
| Interim dividend | Capital distribution | 06/10/2006 | 20/10/2006 | 1.70c |
| FY 2006 | ||||
| Final dividend | Capital distribution | 28/04/2006 | 12/05/2006 | 2.15c |
| Interim dividend | Capital distribution | 14/10/2005 | 24/10/2005 | 0.75c |
| FY 2005 | ||||
| Final dividend | Capital distribution | 22/04/2005 | 29/04/2005 | 1.30c |
| Interim dividend | Capital distribution | 08/10/2004 | 29/10/2004 | 0.56c |


