Share Price Feed
| All trades for PSG Financial Services Limited (KST) - 20 September 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade time | Price | Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build wealth, protect what matters, and plan with confidence. Trust PSG to guide your future.
See OverviewStrengthen your workforce, manage risks, and secure your future. PSG advisers help you build a business that lasts.
See Overview
Share and Trade Data
View on JSE| All trades for PSG Financial Services Limited (KST) - 20 September 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade time | Price | Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Graph Data
SENS Articles
Search Results
PSG FINANCIAL SERVICES LIMITED - Voluntary Withdrawal From The Official Market Of The Stock Exchange Of Mauritius
20 August, 2026 - Posted at - 17:00:00
PSG FINANCIAL SERVICES LIMITED - Passing of Independent Non-Executive Director
13 August, 2026 - Posted at - 16:30:00
PSG FINANCIAL SERVICES LIMITED - PSG Financial Services' Credit Rating Affirmed with Stable Outlook
28 July, 2026 - Posted at - 16:20:00
PSG FINANCIAL SERVICES LIMITED - Results of the Annual General Meeting
23 July, 2026 - Posted at - 13:30:00
PSG FINANCIAL SERVICES LIMITED - Exercise And Related Settlement Of Share Options In Terms Of The PSG Konsult Group Share Incentive Trust
2 July, 2026 - Posted at - 14:00:00
PSG FINANCIAL SERVICES LIMITED - Distribution of Notice of Annual General Meeting and Summary Financial Statements
24 June, 2026 - Posted at - 14:00:00
PSG FINANCIAL SERVICES LIMITED - Dealings In Securities By A Director And Directors Of Major Subsidiaries Of The Company
5 June, 2026 - Posted at - 14:00:00
PSG FINANCIAL SERVICES LIMITED - Availability of B-BBEE Annual Compliance Report
27 May, 2026 - Posted at - 14:00:00
PSG FINANCIAL SERVICES LIMITED - Dealings in Securities by a Director and Associates of a Director
26 May, 2026 - Posted at - 16:45:00
PSG FINANCIAL SERVICES LIMITED - Distribution of PSG Financial Services Integrated Annual Report and No Change Statement Announcement
25 May, 2026 - Posted at - 17:30:00
PSG FINANCIAL SERVICES LIMITED - Exercise and Related Settlement of Share Options in Terms Of The PSG Konsult Group Share Incentive Trust
12 May, 2026 - Posted at - 11:30:00
PSG FINANCIAL SERVICES LIMITED - Dealings by Directors of Major Subsidiaries of The Company
30 April, 2026 - Posted at - 11:00:00
PSG FINANCIAL SERVICES LIMITED - Acceptance of Options in Terms of the PSG Konsult Group Share Incentive Trust
24 April, 2026 - Posted at - 10:00:00
Publication Of The Guarantor's Reviewed Financial Results For The Year Ended 28 February 2026
16 April, 2026 - Posted at - 11:25:00
PSG FINANCIAL SERVICES LIMITED - Reviewed Results For The Year Ended 28 February 2026 And Dividend Declaration
16 April, 2026 - Posted at - 11:20:00
PSG FINANCIAL SERVICES LIMITED - Trading Statement In Respect Of The Financial Results For The Year Ended 28 February 2026
23 March, 2026 - Posted at - 08:00:00
PSG FINANCIAL SERVICES LIMITED - Changes To The Board Of Directors And Board Committees Of PSG Financial Services And PSG Treasury
11 March, 2026 - Posted at - 10:00:00
PSG FINANCIAL SERVICES LIMITED - Changes to the Board: Chairperson
12 February, 2026 - Posted at - 13:00:00
PSG FINANCIAL SERVICES LIMITED - Disclosure Of Acquisition Of Securities
22 January, 2026 - Posted at - 09:30:00
PSG FINANCIAL SERVICES LIMITED - Shares received pursuant to the implementation of the Curro Holdings Limited Scheme of Arrangement
14 January, 2026 - Posted at - 17:20:00