select a tab to navigate
Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move |
---|---|---|---|---|---|---|
2023-12-05 | ALSI | 75941.06 | 0.31 | 4.32 | 0.35 | 5.97 |
2023-12-05 | Basic minerals | 43066.00 | -2.18 | 4.71 | -13.35 | -15.24 |
2023-12-05 | Fin + Ind 30 | 9895.73 | 1.29 | 4.39 | 6.13 | 16.02 |
2023-12-05 | Financial | 41513.28 | 0.58 | 2.43 | 18.59 | 16.51 |
2023-12-05 | Industrial index | 110791.66 | 1.79 | 5.35 | 0.72 | 15.13 |
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.