July 2025
Adriaan Pask
PSG Wealth
European stocks drifted lower on Monday as markets reacted to President Donald Trump’s unexpected plan to impose a 30% tariff on EU goods. The Stoxx 50 dipped 0.25%, while the broader Stoxx 600 fell by 1.20%, reflecting wider concerns over the regional economic outlook. Major investment banks warned of potential fallout. Goldman Sachs and Barclays said the tariffs could hinder growth and may force the European Central Bank to cut rates. JPMorgan noted that a smaller 10% tariff had been expected, making the announcement a significant surprise. In response, the EU is preparing €72 billion in countermeasures. Trade Commissioner Maroš Šefčovič said all options remain on the table as talks with US officials continue.
The auto sector was hit hardest, with Volkswagen, BMW and Mercedes falling up to 2.50%, while Volvo plunged 5% after warning of profitability risks linked to tariffs on electric vehicles. In contrast, the FTSE 100 rose over 0.50%, nearing the 9000 mark, boosted by strong performances in pharmaceuticals and safe-haven assets. Shell and BP declined more than 1% as crude prices weakened amid fears of slowing global demand.
The major US stock indices closed modestly higher amid ongoing trade tensions and in anticipation of key economic data. The S&P 500 rose by 0.12% closing at 6 267.30, while the Dow Jones Industrial Average gained 0.08% to finish near 44 407.01. The Nasdaq Composite also advanced, with gains at 0.35%, closing at 20 656.81. Investor sentiment remains cautiously optimistic as markets prepare for the Consumer Price Index (CPI) report, which is expected to highlight rising inflationary pressures as companies begin passing on higher import costs. Meanwhile, the yield on the US 10-year Treasury note climbed to 4.44%, its highest level in nearly a month, as bond markets absorbed pressures from escalating trade concerns and awaited inflation data.
Sector performance was mixed. Health and energy sectors lagged, while communication services showed resilience. Among major technology firms, Nvidia, Microsoft, Apple, and Broadcom saw slight declines between 0.30% and 0.70%, whereas Meta and Alphabet posted modest gains of around 0.40% and 0.80%, respectively.
In Asian markets, Japan’s Nikkei 225 dipped 0.28% to finish at 39 459.62, weighed down by concerns over the potential impact of escalating trade disputes on global growth. In contrast, the Shanghai Composite rose 0.33% to 3 521.80. The Hang Seng Index in Hong Kong also gained, climbing 0.39% to close at 24 233.49, supported by the positive sentiment from China’s trade data and a rebound in Chinese technology stocks. Overall, Asian markets displayed a varied performance, with Chinese and Hong Kong equities showing resilience while Japanese stocks edged lower.
South African markets closed lower on Monday, with the JSE All-Share Index down 0.43% at 96 799.66 and the Top 40 slipping 0.40% to 89 047.54. Sector performance was mixed. The Resources 10 index led gains, rising 0.50%, while the Financial and Industrial indices declined by 0.38% and 0.93%, respectively. The rand firmed slightly, strengthening by 0.15% to trade at 17.91 against the US dollar and 20.89 against the euro.
Global commodity markets came under pressure amid growing concerns about weakening demand, fuelled by escalating trade tensions. WTI crude oil futures fell 1.50% to below $67.60 per barrel after President Trump stopped short of announcing new sanctions on Russian oil – disappointing markets that had expected more forceful action. While he warned of potential 100% secondary tariffs on Russia if a ceasefire is not achieved within 50 days, the lack of immediate measures weighed on sentiment.
In contrast, precious metals benefited from the uncertain outlook. Gold rose by 1.27% to $3 347.73 per ounce, while silver inched up by 0.21%.
select a tab to navigate
Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move |
---|---|---|---|---|---|---|
2025-07-15 | ALSI | 96799.66 | -0.43 | 1.72 | 20.02 | 22.65 |
2025-07-15 | Basic minerals | 57012.09 | 0.30 | 2.62 | 38.84 | 29.60 |
2025-07-15 | Fin + Ind 30 | 12574.96 | -0.66 | 1.33 | 15.37 | 20.95 |
2025-07-15 | Financial | 51255.01 | -0.30 | -0.17 | 7.43 | 14.15 |
2025-07-15 | Industrial index | 144155.01 | -0.93 | 2.03 | 21.26 | 25.47 |
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Morningstar Category | Fund name | NAV (Rands) at 11 Jul 2025 | Performance –As at 2025/06/30 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
South African - Multi Asset - Low Equity | PSG Investment Management Cautious Fund of Funds Class D | 1.51 | 16.68 | 12.49 | 13.77 | 11.49 |
PSG Investment Management Cautious Fund of Funds Class D | 1.51 | 16.68 | 12.49 | 13.77 | 11.49 | |
PSG Stable Fund Class A | 1.85 | 14.94 | 12.29 | 13.11 | 8.87 | |
PSG Stable Fund Class E | 1.86 | 15.61 | 12.93 | 13.76 | 8.79 | |
PSG Wealth Preserver Fund of Funds Class D | 27.88 | 14.99 | 12.39 | 10.83 | 9.43 | |
South African - Multi Asset - High Equity | PSG Balanced Fund Class A | 116.47 | 19.83 | 17.01 | 19.50 | 13.04 |
PSG Balanced Fund Class A | 116.47 | 19.83 | 17.01 | 19.50 | 13.04 | |
PSG Balanced Fund Class E | 116.74 | 20.52 | 17.69 | 20.18 | 10.72 | |
PSG Investment Management Growth Fund of Funds Class D | 1.91 | 23.11 | 16.05 | 18.81 | 14.49 | |
PSG Wealth Moderate Fund of Funds Class D | 48.82 | 19.10 | 15.01 | 13.88 | 11.23 | |
South African - Multi Asset - Income | PSG Diversified Income Fund Class A | 1.38 | 12.23 | 10.26 | 9.53 | 8.12 |
PSG Diversified Income Fund Class A | 1.38 | 12.23 | 10.26 | 9.53 | 8.12 | |
PSG Diversified Income Fund Class E | 1.38 | 12.94 | 10.96 | 10.16 | 8.77 | |
PSG Investment Management Multi-Asset Income Fund of Funds Class D | 1.19 | 11.50 | 9.53 | 8.90 | 8.51 | |
PSG Wealth Income Fund of Funds Class D | 12.76 | 10.52 | 9.55 | 8.32 | 8.04 | |
South African - Equity - General | PSG Equity Fund Class A | 20.47 | 20.04 | 18.32 | 22.30 | 13.12 |
PSG Equity Fund Class A | 20.47 | 20.04 | 18.32 | 22.30 | 13.12 | |
PSG Equity Fund Class E | 20.57 | 20.48 | 17.78 | 22.12 | 9.95 | |
PSG Equity Fund Class F | 20.55 | 20.60 | 18.87 | 22.84 | 10.86 | |
PSG Investment Management Opportunity Equity Fund of Funds Class D | 1.32 | — | — | — | — | |
PSG Wealth Creator Fund of Funds Class D | 64.94 | 21.15 | 15.85 | 17.27 | 12.60 | |
South African - Equity - SA General | PSG SA Equity Class F | 2.11 | 28.31 | 20.01 | 25.00 | 9.37 |
PSG SA Equity Class F | 2.11 | 28.31 | 20.01 | 25.00 | 9.37 | |
South African - Interest Bearing - SA Money Market | PSG Money Market Fund Class A | 1.00 | 7.78 | 7.64 | 6.08 | 7.94 |
PSG Money Market Fund Class A | 1.00 | 7.78 | 7.64 | 6.08 | 7.94 | |
PSG Money Market Fund Class F | 1.00 | 8.09 | 7.95 | 6.37 | 5.58 | |
South African - Interest Bearing - Short Term | PSG Income Fund Class A | 1.10 | 9.82 | 8.54 | 7.40 | 7.34 |
PSG Income Fund Class A | 1.10 | 9.82 | 8.54 | 7.40 | 7.34 | |
PSG Income Fund Class E | 1.10 | 10.15 | 8.86 | 7.72 | 8.01 | |
PSG Wealth Enhanced Interest Fund of Funds Class D | 1.02 | 8.70 | 8.39 | 6.80 | 6.90 | |
South African - Interest Bearing - Variable Term | PSG Bond Fund Class A | 1.04 | — | — | — | — |
PSG Bond Fund Class A | 1.04 | — | — | — | — | |
South African - Multi Asset - Flexible | PSG Flexible Fund Class A | 9.57 | 17.92 | 16.62 | 20.50 | 11.54 |
PSG Flexible Fund Class A | 9.57 | 17.92 | 16.62 | 20.50 | 11.54 | |
PSG Flexible Fund Class E | 9.58 | 18.23 | 16.93 | 20.80 | 10.89 |
Performance data on local funds is shown up to the last market close minus 1 day.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Through our tried-and tested investment philosophy, we have built competitive global solutions to help clients achieve their investment goals.
The following funds are rand-denominated, but invest internationally:
Morningstar Category | Fund name | NAV (Rands) at 14 Jul 2025 | Performance –As at 2025/06/30 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
Global - Equity - General | PSG Global Equity Feeder Fund Class A | 5.38 | 12.40 | 15.19 | 18.80 | 12.44 |
PSG Global Equity Feeder Fund Class A | 5.38 | 12.40 | 15.19 | 18.80 | 12.44 | |
PSG Global Equity Feeder Fund Class E | 5.59 | 13.04 | 15.86 | 19.32 | 12.14 | |
PSG Wealth Global Creator Feeder Fund Class D | 5.12 | 8.73 | 16.81 | 11.84 | 14.55 | |
Global - Multi Asset - Flexible | PSG Global Flexible Feeder Fund Class A | 4.11 | 11.79 | 13.85 | 16.02 | 12.11 |
PSG Global Flexible Feeder Fund Class A | 4.11 | 11.79 | 13.85 | 16.02 | 12.11 | |
PSG Global Flexible Feeder Fund Class B | 4.35 | 12.44 | 14.51 | 16.52 | 12.62 | |
PSG Wealth Global Flexible Feeder Fund Class D | 5.25 | 8.73 | 11.00 | 6.81 | 10.72 | |
PSG Wealth Global Moderate Feeder Fund Class D | 5.36 | 8.06 | 11.62 | 7.40 | 11.96 | |
Global - Multi Asset - Low Equity | PSG Wealth Global Preserver Feeder Fund Class D | 1.61 | 5.65 | 8.99 | 4.43 | 6.45 |
PSG Wealth Global Preserver Feeder Fund Class D | 1.61 | 5.65 | 8.99 | 4.43 | 6.45 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
The following funds invest internationally using foreign currency
Morningstar Category | Fund name | NAV (Rands) at 11 Jul 2025 | Performance –As at 2025/06/30 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
EAA Fund GBP Cautious Allocation | PSG Wealth Global Preserver FoF (GBP) Class D | 2.09 | -0.07 | 2.50 | 1.74 | 4.61 |
PSG Wealth Global Preserver FoF (GBP) Class D | 2.09 | -0.07 | 2.50 | 1.74 | 4.61 | |
EAA Fund GBP Flexible Allocation | PSG Wealth Global Flexible FoF (GBP) Class D | 4.02 | 4.44 | 5.37 | 4.53 | 8.95 |
PSG Wealth Global Flexible FoF (GBP) Class D | 4.02 | 4.44 | 5.37 | 4.53 | 8.95 | |
EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | 2.57 | 15.50 | 14.17 | 18.33 | 6.41 |
PSG Global Equity Sub-Fund Class A | 2.57 | 15.50 | 14.17 | 18.33 | 6.41 | |
PSG Global Equity Sub-Fund Class B | 2.67 | 16.08 | 14.81 | 18.95 | 8.13 | |
EAA Fund Global Large-Cap Blend Equity | PSG Wealth Global Creator Fund of Funds Class D | 3.30 | 11.70 | 14.66 | 11.03 | 9.88 |
PSG Wealth Global Creator Fund of Funds Class D | 3.30 | 11.70 | 14.66 | 11.03 | 9.88 | |
EAA Fund USD Cautious Allocation | PSG Wealth Global Preserver FoF (USD) Class D | 1.82 | 8.42 | 6.46 | 3.88 | 3.80 |
PSG Wealth Global Preserver FoF (USD) Class D | 1.82 | 8.42 | 6.46 | 3.88 | 3.80 | |
EAA Fund USD Flexible Allocation | PSG Global Flexible Sub-Fund Class A | 21.93 | 14.93 | 12.72 | 15.86 | 6.39 |
PSG Global Flexible Sub-Fund Class A | 21.93 | 14.93 | 12.72 | 15.86 | 6.39 | |
PSG Global Flexible Sub-Fund Class B | 23.37 | 15.46 | 13.24 | 16.28 | 7.02 | |
PSG Investment Management Global Flexible Fund of Funds (Dollar) | 1.77 | 10.90 | 7.19 | 4.42 | 3.06 | |
PSG Wealth Global Flexible FoF (USD) Class D | 3.46 | 11.58 | 8.60 | 6.16 | 8.02 | |
EAA Fund USD Moderate Allocation | PSG Wealth Global Moderate Fund of Funds Class D | 2.27 | 10.68 | 9.16 | 6.75 | 5.63 |
PSG Wealth Global Moderate Fund of Funds Class D | 2.27 | 10.68 | 9.16 | 6.75 | 5.63 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Fund display name | Performance –As at 2025/07/14 | |||
---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |
PSG Wealth Income Growth Equity Portfolio | 12.71 | 11.49 | 10.95 | 3.76 |
PSG Wealth Offshore Equity Portfolio (USD) | 9.25 | 10.74 | 10.29 | 11.36 |
PSG Wealth SA Equity Portfolio | 24.45 | 10.83 | 10.77 | 5.83 |
PSG Wealth SA Property Equity Portfolio | 25.64 | 17.87 | 15.97 | 0.70 |
* PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
Date | Company | Share code | Expectation |
---|---|---|---|
16 July 2025 | ABSA Bank Limited Non-Cumulative Non-Redeemable Preference Shares | ABSP | Cash Dividend |
16 July 2025 | Acsion Limited | ACS | Cash Dividend |
16 July 2025 | Alexander Forbes Group Holdings Limited | AFH | Cash Dividend |
16 July 2025 | Alexander Forbes Group Holdings Limited | AFH | Special Cash Dividend |
16 July 2025 | CastleView Property Fund Limited | CVW | DRIP |
16 July 2025 | Datatec Limited | DTC | DVOP |
16 July 2025 | ISA Holdings Limited | ISA | Cash Dividend |
16 July 2025 | Marshall Monteagle Plc | MMP | Cash Dividend |
16 July 2025 | Ninety One Plc | N91 | Cash Dividend |
16 July 2025 | Nictus Limited | NCS | Cash Dividend |
16 July 2025 | Novus Holdings Limited | NVS | Cash Dividend |
16 July 2025 | Ninety One Limited | NY1 | Cash Dividend |
16 July 2025 | PBT Group Limited | PBG | Capital Distribution |
16 July 2025 | PBT Group Limited | PBG | Cash Dividend |
16 July 2025 | Schroder European Real Estate Investment Trust PLC | SCD | Cash Dividend |
16 July 2025 | The Foschini Group Limited | TFG | Cash Dividend |
16 July 2025 | Trencor Limited | TRE | Special Cash Dividend |
The information above is to the best of our knowledge correct.
The Corporate Actions are updated weekly.
Collective Investment Schemes in Securities (CIS) are generally medium-term to long-term investments. The value of participatory interests (units) may go down as well as up and past performance is not a guide to future performance. Collective Investment Schemes are traded at ruling prices and can engage in borrowing and scrip lending. A schedule of fees and charges and maximum commissions is available on request from PSG Collective Investments (RF) Limited. Commission and incentives may be paid, and if so, are included in the overall costs. Forward pricing is used. The Portfolios may be capped at any time in order for them to be managed in accordance with their mandate.
Performance is calculated for the portfolio and individual investor performance may differ as a result thereof. Different classes of participatory interest can apply to these portfolios and are subject to different fees, charges and possibly dividend withholding tax and will thus have differing performances. Annualised performances show longer term performance rescaled over a 12-month period. Individual performance may differ as a result of initial fees, the actual investment date, the date of reinvestment and dividend withholding tax. The portfolio is valued at 15h00 daily. Income distributions are net of any applicable taxes. Investment performance data is for illustrative purposes only. Actual performance figures are available on request. Always refer to the fund fact sheet (Minimum Disclosure Document) for full details, fees and risks of the fund.
Stay Informed
Sign up for our newsletters and receive information on finance.