Daily Highlights
Markets mixed on signs of easing inflation

Global markets fluctuated on Friday, closing a turbulent yet upbeat May as investors reacted to renewed US-China trade friction and signs of easing inflation. The S&P 500 ended flat after recovering from a steep dip, the Nasdaq fell 0.40%, and the Dow edged up by 53 points. Tensions escalated after President Trump accused China of violating a trade deal, with reports suggesting more US tech restrictions could be on the way. The Federal Reserve’s preferred inflation gauge showed signs of cooling, providing some relief. Despite the volatility, May was a strong month: the S&P 500 rose 6.20%, the Nasdaq surged 9.60%, and the Dow climbed 3.90%.
In Europe, Germany’s DAX rose 0.60% Friday and posted a 7.10% monthly gain, its best since January, as softer inflation data supported expectations of an ECB rate cut.
Back home, the JSE closed 0.42% lower, and the rand weakened 1.36% to R18.03/$ amid global trade jitters.
In Asia, both the Nikkei and Shanghai Composite fell 1.22% and 0.47% respectively, on concerns over stalled US-China negotiations. A US court ruling reinstating Trump-era global tariffs also shook sentiment.
Gold hovered at $3 300/oz, poised for a weekly loss as strong US economic data curbed safe-haven demand despite trade war fears.
| Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 2026-09-25T00:00:00 | IndexALSI | Current Level111564.58 | 1 Day Move-1.57 | 1 Month Move-4.40 | 6 Month Move3.72 | 1 Year Move8.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexBasic minerals | Current Level87200.37 | 1 Day Move-1.87 | 1 Month Move-9.51 | 6 Month Move7.70 | 1 Year Move20.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexFin + Ind 30 | Current Level12955.94 | 1 Day Move-1.44 | 1 Month Move-1.63 | 6 Month Move2.12 | 1 Year Move3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexFinancial | Current Level62396.46 | 1 Day Move-0.99 | 1 Month Move-1.17 | 6 Month Move7.68 | 1 Year Move23.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexIndustrial index | Current Level127803.41 | 1 Day Move-1.96 | 1 Month Move-2.46 | 6 Month Move-3.39 | 1 Year Move-11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Fundamental Research
Vodacom Group Limited

Fundamental Research
Anheuser-Busch InBev SA/NV

Fundamental Research
MTN Group Limited
House View Equity Portfolios
| Morningstar Category | Fund fact sheet | Reg 28 compliant | Available for TFIP* investment | Only available via PSG Advisers |
|---|---|---|---|---|
| PSG Wealth House View SA Equity Portfolio | – | – | ||
| PSG Wealth House View Offshore Equity Portfolio | – | – | ||
| PSG Wealth House View Income Growth Equity Portfolio | – | – | ||
| PSG Wealth House View SA Property Portfolio | – | – |
PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
Share







