Daily Highlights
Markets unsettled amid reports of potential Fed Chair Powell dismissal by President Trump

US stocks fluctuated on Wednesday as investors digested fresh economic data, tariff-related concerns and conflicting reports about the possible removal of Federal Reserve Chair Jerome Powell by President Donald Trump. The S&P 500 edged up 0.15%, the Dow Jones rose by 113 points and the Nasdaq 100 inched higher by 0.05%. Markets initially dipped on rumours that the White House might seek to oust Powell, but sentiment improved after President Trump indicated such an outcome was unlikely. In company news, Bank of America fell by 1.50% following revenue figures that missed expectations. Goldman Sachs ended the day flat despite a sharp rise in profits, while Morgan Stanley dropped 3% even after posting stronger-than-expected second-quarter results. On the upside, Johnson & Johnson surged 6% after beating earnings estimates and upgrading its full-year outlook.
European stocks closed lower for a third consecutive session, as persistent concerns over US tariffs continued to weigh on corporate sentiment and investor confidence. The UK’s FTSE 100 dropped by 0.13%, while DAX attempted a brief recovery but closed 0.2% lower. The STOXX 50 fell by 0.80% and the broader STOXX 600 slipped 0.50%. Semiconductor giant ASML slumped 11.40% after warning of limited growth potential in 2026 due to economic and geopolitical headwinds, including the risk of US tariffs on new systems and parts. This came despite the company beating second-quarter earnings and revenue expectations. Renault tumbled 18.50% after cutting its margin forecast for the year, dragging other auto stocks lower, with Stellantis down 6.50% due to its significant exposure to the French car market. Trade tensions remained in sharp focus after President Trump suggested he could impose tariffs on pharmaceuticals by the end of the month, with semiconductors also under consideration.
Asian markets closed mixed as investors remained cautious amid renewed tariff worries and ongoing inflation pressures. The Nikkei 225 slipped by 0.04%, while Chinese stocks were subdued, with the Shanghai Composite edging down 0.05% as traders weighed the potential impact of US tariffs and signs of slowing domestic demand. Hong Kong’s Hang Seng Index fell by 0.25%.
South African markets showed resilience as gains in several sectors offset slight declines in the broader index, with the ALSI closing at 97 064.25 points, up a modest 0.05% from the previous session. The JSE Top 40 Index dipped marginally by 0.01%, while the JSE Industrial 25 rose 0.18% and the Financial 15 gained 0.97%. Meanwhile, the rand strengthened by 0.50%, trading at 17.81 against the dollar at 19h54 SAST.
WTI crude oil futures declined to $66 a barrel, marking a third straight day of losses. The drop was driven by growing concerns over a potential supply glut and the dampening effect of US trade tariffs on global growth and fuel demand. Caution remains high among traders as OPEC+ accelerates the return of previously curbed output, while production continues to rise across the Americas. Simultaneously, signs of weakening global demand are becoming more apparent, with fears mounting that President Trump’s escalating tariffs could further hinder economic activity and energy consumption. Brent crude slipped 0.36% to $68.46 a barrel, while gold edged up 0.42% to trade at $3 355.02 an ounce.
| Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 2026-09-25T00:00:00 | IndexALSI | Current Level111564.58 | 1 Day Move-1.57 | 1 Month Move-4.40 | 6 Month Move3.72 | 1 Year Move8.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexBasic minerals | Current Level87200.37 | 1 Day Move-1.87 | 1 Month Move-9.51 | 6 Month Move7.70 | 1 Year Move20.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexFin + Ind 30 | Current Level12955.94 | 1 Day Move-1.44 | 1 Month Move-1.63 | 6 Month Move2.12 | 1 Year Move3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexFinancial | Current Level62396.46 | 1 Day Move-0.99 | 1 Month Move-1.17 | 6 Month Move7.68 | 1 Year Move23.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-25T00:00:00 | IndexIndustrial index | Current Level127803.41 | 1 Day Move-1.96 | 1 Month Move-2.46 | 6 Month Move-3.39 | 1 Year Move-11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Fundamental Research
Vodacom Group Limited

Fundamental Research
Anheuser-Busch InBev SA/NV

Fundamental Research
MTN Group Limited
House View Equity Portfolios
| Morningstar Category | Fund fact sheet | Reg 28 compliant | Available for TFIP* investment | Only available via PSG Advisers |
|---|---|---|---|---|
| PSG Wealth House View SA Equity Portfolio | – | – | ||
| PSG Wealth House View Offshore Equity Portfolio | – | – | ||
| PSG Wealth House View Income Growth Equity Portfolio | – | – | ||
| PSG Wealth House View SA Property Portfolio | – | – |
PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
Share







