Daily Highlights
Markets mixed amid Middle East tensions

Global markets ended the week mixed as investors balanced diverging US Federal Reserve signals and escalating geopolitical risks. The S&P 500 dropped 0.20%, recording its third consecutive loss, while the Nasdaq fell 0.50%. In contrast, the Dow gained 35 points. Fed Governor Waller hinted at possible rate cuts starting in July, clashing with Chair Powell’s more measured, data-led approach. Semiconductor stocks like Nvidia and TSMC fell over 1% on concerns that the US may tighten export controls, threatening chip supply chains.
Geopolitical uncertainty heightened after President Trump postponed a decision on US involvement in the Israel-Iran conflict, while Israel intensified its military strikes. This delay offered temporary relief, lifting the South African rand 0.20% to R18/$, with investors eyeing upcoming domestic inflation and economic indicators. The JSE Top-40 remained flat, despite notable losses in mining and energy stocks.
In Europe, the STOXX 50 and STOXX 600 rose 0.60% and 0.10% respectively, snapping a three-day losing streak. In Asia, Hong Kong’s Hang Seng jumped 1.30% after China’s central bank kept key interest rates steady, and amid US efforts to cool speculation around direct involvement in Middle East conflict.
Meanwhile, Brent crude slid 2.30% to $77 a barrel, despite marking a third weekly gain, as Trump’s delay signalled potential diplomatic progress. Gold dipped to a one-week low around $3,350/oz as investors sold off to cover losses elsewhere amid mounting regional tensions.
| Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 2026-09-07T00:00:00 | IndexALSI | Current Level116725.80 | 1 Day Move0.03 | 1 Month Move2.57 | 6 Month Move-1.39 | 1 Year Move20.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-07T00:00:00 | IndexBasic minerals | Current Level94804.29 | 1 Day Move-0.46 | 1 Month Move20.84 | 6 Month Move-2.94 | 1 Year Move51.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-07T00:00:00 | IndexFin + Ind 30 | Current Level13281.00 | 1 Day Move0.27 | 1 Month Move-5.14 | 6 Month Move-0.47 | 1 Year Move8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-07T00:00:00 | IndexFinancial | Current Level64092.05 | 1 Day Move0.63 | 1 Month Move-2.72 | 6 Month Move3.48 | 1 Year Move31.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2026-09-07T00:00:00 | IndexIndustrial index | Current Level130721.96 | 1 Day Move-0.12 | 1 Month Move-7.62 | 6 Month Move-4.16 | 1 Year Move-7.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Fundamental Research
Capitec Bank Holdings Limited

Fundamental Research
Airbus SE

Fundamental Research
LVMH Moët Hennessy Louis Vuitton SE
Share







