
Local Funds
PSG Collective Investments (RF) Limited is registered as a CIS Manager with the Financial Sector Conduct Authority and offer the following/below on their scheme.
Global Funds
| Morningstar Category | Fund fact sheet | Quarterly commentary | Reg 28 compliant | Available for TFIP* investment | Only available via PSG Advisers |
|---|---|---|---|---|---|
| EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | PSG Global Equity Sub-Fund Quarterly Commentary | – | – | – |
| PSG Global Equity Sub-Fund Class B | – | – | – | ||
| South African - Multi Asset - Low Equity | PSG Global Flexible Sub-Fund Class A | PSG Global Flexible Sub-Fund Quarterly Commentary | – | – | – |
| PSG Global Flexible Sub-Fund Class B | – | – | – | ||
| EAA OE USD Diversified Bond – Short Term | PSG Global Diversified Income Sub-Fund Class A | – | – | – | – |
Fund Documents
- Risk Profile
- PSG Asset Management Performance Fee FAQs
- Unit Trust summaries
- Quarterly fund commentaries
- Global key investor information
PSG Global Equity Sub-Fund A Key Investor Information Document
PSG Global Equity Sub-Fund B Key Investor Information Document
PSG Global Flexible Sub-Fund A Key Investor Information Document
PSG Global Flexible Sub-Fund B Key Investor Information Document
PSG Global Diversified Income Sub-Fund A Key Investor Information Document
