Fraudulent Telegram and WhatsApp groups 
Please beware of fraudulent Telegram and WhatsApp groups impersonating PSG Financial Services, our divisions and our advisers. Be cautious, verify links and contact your adviser or Client Services if you have any queries or concerns.
October 2025

Adriaan Pask
PSG Wealth

US stocks surged to fresh record highs, lifted by optimism over an imminent trade breakthrough between the US and China. The S&P 500 rose just over 1% to close at 6 861, while the Dow Jones Industrial Average ended above the 47 000 mark for the first time, at 47 609. The Nasdaq Composite advanced 1.73%, supported by strong gains in the technology and communication services sectors, which led the rally, with Nvidia, Broadcom, Alphabet, and Tesla each gaining more than 2%. Traders are also bracing for a busy week ahead, as five of the Magnificent Seven tech giants prepare to release earnings reports. Meanwhile, the Federal Reserve (Fed) is widely expected to deliver another 25-basis-point rate cut later this week, adding further momentum to the positive market tone.
Investor confidence improved after Treasury Secretary Scott Bessent indicated that constructive discussions were under way ahead of the meeting between Presidents Donald Trump and Xi later this week. The proposed plan is expected to include a delay to China’s rare-earth export restrictions, the cancellation of planned 100% tariffs on Chinese goods due to take effect next month, and the resumption of Chinese soybean purchases. These measures have raised expectations of smoother trade flows and stronger corporate profitability.
Asian markets ended the day on a high note, supported by global trade optimism and accommodative monetary policy expectations. Japan’s Nikkei 225 closed at around 2.50%, breaking above the 50 000 level, as investors reacted positively to the upbeat international backdrop and domestic policy support. In China, the CSI 300 gained about 1.20%, while Hong Kong’s Hang Seng Index rose roughly 1.10%, with sentiment improving on signs that the US and China may soon ease trade barriers.
European equities reached fresh record highs on Monday, driven by optimism over improving US–China trade relations, which supported the global growth outlook. The Eurozone’s STOXX 50 gained 0.60% to close at 5 711, while the broader STOXX 600 edged up 0.20% to 577, both marking all-time highs. Germany’s DAX rose 0.30% to 24 309, its highest level in nearly a week. The FTSE 100, however, hovered near 9 650 but lagged its European peers, weighed down by a sharp decline in precious metal prices. Looking ahead, the European Central Bank is expected to keep interest rates unchanged.
In South Africa, equities fell, with the FTSE/JSE All Share Index retreating 1.57% amid softer global risk sentiment. The JSE Resource Index led the losses, dropping 7.06%, while the rand strengthened slightly, trading around 17.21 against the US dollar, supported by modest inflows and relative currency resilience.
On Friday, the country was officially removed from the Financial Action Task Force (FATF) grey list. President Cyril Ramaphosa noted in his newsletter on Monday that the milestone “is a boost for South Africa’s international reputation and global standing. Greylisting can make a country appear risky to investors.” He added: “International investors seeking to do business in any country need assurance that its financial system is clean, transparent, robust and compliant with global standards.”
Commodities ended the day lower as easing trade tensions reduced demand for safe-haven assets. Platinum slipped to around $1 560 per ounce, down from its mid-October peak of $1 722. Gold fell 2.51%, while Brent crude oil declined, reflecting a cautious shift in investor positioning amid the improving global economic backdrop.
select a tab to navigate
| Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move | 
|---|---|---|---|---|---|---|
| 2025-10-31 | ALSI | 109669.78 | -0.64 | 2.04 | 21.60 | 30.67 | 
| 2025-10-31 | Basic minerals | 74351.36 | 0.34 | -4.94 | 50.39 | 68.56 | 
| 2025-10-31 | Fin + Ind 30 | 13585.71 | -1.04 | 5.18 | 13.46 | 20.82 | 
| 2025-10-31 | Financial | 56271.32 | -1.15 | 8.77 | 13.10 | 14.87 | 
| 2025-10-31 | Industrial index | 153874.68 | -0.95 | 2.64 | 13.34 | 24.92 | 
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
| Morningstar Category | Fund name | Date as of | NAV (Rands) | Performance - As at 2025/09/30 | |||
|---|---|---|---|---|---|---|---|
| 1 year % | 3 year % | 5 year % | Inception % | ||||
| South African - Multi Asset - Low Equity | PSG Investment Management Cautious Fund of Funds Class D | 2025/09/30 | 1.55 | 14.07 | 13.64 | 14.05 | 11.73 | 
| PSG Investment Management Cautious Fund of Funds Class D | 2025/09/30 | 1.55 | 14.07 | 13.64 | 14.05 | 11.73 | |
| PSG Stable Fund Class A | 2025/09/30 | 1.93 | 12.52 | 13.60 | 13.60 | 9.00 | |
| PSG Stable Fund Class E | 2025/09/30 | 1.93 | 13.17 | 14.25 | 14.25 | 8.95 | |
| PSG Wealth Preserver Fund of Funds Class D | 2025/09/30 | 28.64 | 13.97 | 13.76 | 11.49 | 9.55 | |
| South African - Multi Asset - High Equity | PSG Balanced Fund Class A | 2025/09/30 | 117.63 | 13.71 | 18.25 | 19.60 | 13.05 | 
| PSG Balanced Fund Class A | 2025/09/30 | 117.63 | 13.71 | 18.25 | 19.60 | 13.05 | |
| PSG Balanced Fund Class E | 2025/09/30 | 117.77 | 14.36 | 18.93 | 20.28 | 10.79 | |
| PSG Investment Management Growth Fund of Funds Class D | 2025/09/30 | 2.02 | 18.91 | 17.91 | 19.30 | 14.92 | |
| PSG Wealth Moderate Fund of Funds Class D | 2025/09/30 | 51.38 | 19.18 | 17.16 | 14.77 | 11.40 | |
| South African - Multi Asset - Income | PSG Diversified Income Fund Class A | 2025/09/30 | 1.41 | 10.16 | 10.81 | 9.66 | 8.18 | 
| PSG Diversified Income Fund Class A | 2025/09/30 | 1.41 | 10.16 | 10.81 | 9.66 | 8.18 | |
| PSG Diversified Income Fund Class E | 2025/09/30 | 1.41 | 10.85 | 11.51 | 10.29 | 8.86 | |
| PSG Investment Management Multi-Asset Income Fund of Funds Class D | 2025/09/30 | 1.21 | 9.83 | 9.98 | 9.00 | 8.59 | |
| PSG Wealth Income Fund of Funds Class D | 2025/09/30 | 13.01 | 9.07 | 10.15 | 8.58 | 8.10 | |
| South African - Equity - General | PSG Equity Fund Class A | 2025/09/30 | 21.54 | 21.28 | 21.40 | 23.27 | 13.34 | 
| PSG Equity Fund Class A | 2025/09/30 | 21.54 | 21.28 | 21.40 | 23.27 | 13.34 | |
| PSG Equity Fund Class E | 2025/09/30 | 21.62 | 22.29 | 21.00 | 23.10 | 10.52 | |
| PSG Equity Fund Class F | 2025/09/30 | 21.62 | 21.84 | 21.96 | 23.82 | 11.40 | |
| PSG Investment Management Opportunity Equity Fund of Funds Class D | 2025/09/30 | 1.51 | 25.52 | — | — | 23.34 | |
| PSG Wealth Creator Fund of Funds Class D | 2025/09/30 | 71.40 | 24.10 | 19.58 | 18.53 | 13.02 | |
| South African - Equity - SA General | PSG SA Equity Class F | 2025/09/30 | 2.21 | 23.80 | 22.21 | 25.65 | 9.88 | 
| PSG SA Equity Class F | 2025/09/30 | 2.21 | 23.80 | 22.21 | 25.65 | 9.88 | |
| South African - Interest Bearing - SA Money Market | PSG Money Market Fund Class A | 2025/09/30 | 1.00 | 7.46 | 7.78 | 6.24 | 7.93 | 
| PSG Money Market Fund Class A | 2025/09/30 | 1.00 | 7.46 | 7.78 | 6.24 | 7.93 | |
| PSG Money Market Fund Class F | 2025/09/30 | 1.00 | 7.77 | 8.08 | 6.52 | 5.62 | |
| South African - Interest Bearing - Short Term | PSG Income Fund Class A | 2025/09/30 | 1.13 | 10.19 | 9.26 | 7.74 | 7.46 | 
| PSG Income Fund Class A | 2025/09/30 | 1.13 | 10.19 | 9.26 | 7.74 | 7.46 | |
| PSG Income Fund Class E | 2025/09/30 | 1.11 | 9.65 | 9.29 | 7.88 | 8.07 | |
| PSG Wealth Enhanced Interest Fund of Funds Class D | 2025/09/30 | 1.02 | 8.32 | 8.58 | 6.96 | 6.92 | |
| South African - Interest Bearing - Variable Term | PSG Bond Fund Class A | 2025/09/30 | 1.09 | — | — | — | 14.25 | 
| PSG Bond Fund Class A | 2025/09/30 | 1.09 | — | — | — | 14.25 | |
| South African - Multi Asset - Flexible | PSG Flexible Fund Class A | 2025/09/30 | 9.92 | 17.33 | 18.32 | 20.96 | 11.67 | 
| PSG Flexible Fund Class A | 2025/09/30 | 9.92 | 17.33 | 18.32 | 20.96 | 11.67 | |
| PSG Flexible Fund Class E | 2025/09/30 | 9.93 | 17.64 | 18.63 | 21.27 | 11.20 | |
Performance data on local funds is shown up to the last market close minus 1 day.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Through our tried-and tested investment philosophy, we have built competitive global solutions to help clients achieve their investment goals.
The following funds are rand-denominated, but invest internationally:
| Morningstar Category | Fund name | Date as of | NAV (Rands) | Performance - As at 2025/09/30 | |||
|---|---|---|---|---|---|---|---|
| 1 year % | 3 year % | 5 year % | Inception % | ||||
| Global - Equity - General | PSG Global Equity Feeder Fund Class A | 2025/09/30 | 5.68 | 18.09 | 18.78 | 19.98 | 12.67 | 
| PSG Global Equity Feeder Fund Class A | 2025/09/30 | 5.68 | 18.09 | 18.78 | 19.98 | 12.67 | |
| PSG Global Equity Feeder Fund Class E | 2025/09/30 | 5.92 | 18.77 | 19.47 | 20.50 | 12.43 | |
| PSG Wealth Global Creator Feeder Fund Class D | 2025/09/30 | 5.28 | 10.83 | 17.26 | 10.64 | 14.33 | |
| Global - Multi Asset - Flexible | PSG Global Flexible Feeder Fund Class A | 2025/09/30 | 4.27 | 15.56 | 16.70 | 16.66 | 12.22 | 
| PSG Global Flexible Feeder Fund Class A | 2025/09/30 | 4.27 | 15.56 | 16.70 | 16.66 | 12.22 | |
| PSG Global Flexible Feeder Fund Class B | 2025/09/30 | 4.52 | 16.22 | 17.37 | 17.17 | 12.74 | |
| PSG Wealth Global Flexible Feeder Fund Class D | 2025/09/30 | 5.33 | 8.77 | 9.87 | 6.01 | 10.51 | |
| PSG Wealth Global Moderate Feeder Fund Class D | 2025/09/30 | 5.47 | 9.07 | 11.27 | 7.10 | 11.82 | |
| Global - Multi Asset - Low Equity | PSG Wealth Global Preserver Feeder Fund Class D | 2025/09/30 | 1.62 | 6.54 | 7.24 | 4.67 | 6.25 | 
| PSG Wealth Global Preserver Feeder Fund Class D | 2025/09/30 | 1.62 | 6.54 | 7.24 | 4.67 | 6.25 | |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
The following funds invest internationally using foreign currency
| Morningstar Category | Fund name | Date as of | NAV (Rands) | Performance - As at 2025/09/30 | |||
|---|---|---|---|---|---|---|---|
| 1 year % | 3 year % | 5 year % | Inception % | ||||
| EAA Fund GBP Cautious Allocation | PSG Wealth Global Preserver FoF (GBP) Class D | 2025/09/30 | 2.21 | 5.66 | 2.89 | 2.86 | 4.84 | 
| PSG Wealth Global Preserver FoF (GBP) Class D | 2025/09/30 | 2.21 | 5.66 | 2.89 | 2.86 | 4.84 | |
| EAA Fund GBP Flexible Allocation | PSG Wealth Global Flexible FoF (GBP) Class D | 2025/09/30 | 4.28 | 8.31 | 6.24 | 4.84 | 9.10 | 
| PSG Wealth Global Flexible FoF (GBP) Class D | 2025/09/30 | 4.28 | 8.31 | 6.24 | 4.84 | 9.10 | |
| EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | 2025/09/30 | 2.81 | 19.39 | 20.79 | 19.58 | 6.94 | 
| PSG Global Equity Sub-Fund Class A | 2025/09/30 | 2.81 | 19.39 | 20.79 | 19.58 | 6.94 | |
| PSG Global Equity Sub-Fund Class B | 2025/09/30 | 2.92 | 20.00 | 21.46 | 20.24 | 9.22 | |
| EAA Fund Global Large-Cap Blend Equity | PSG Wealth Global Creator Fund of Funds Class D | 2025/09/30 | 3.51 | 10.70 | 19.14 | 9.89 | 9.99 | 
| PSG Wealth Global Creator Fund of Funds Class D | 2025/09/30 | 3.51 | 10.70 | 19.14 | 9.89 | 9.99 | |
| EAA Fund USD Cautious Allocation | PSG Wealth Global Preserver FoF (USD) Class D | 2025/09/30 | 1.89 | 6.54 | 8.74 | 4.01 | 3.92 | 
| PSG Wealth Global Preserver FoF (USD) Class D | 2025/09/30 | 1.89 | 6.54 | 8.74 | 4.01 | 3.92 | |
| EAA Fund USD Flexible Allocation | PSG Global Flexible Sub-Fund Class A | 2025/09/30 | 23.54 | 16.79 | 18.67 | 16.51 | 6.88 | 
| PSG Global Flexible Sub-Fund Class A | 2025/09/30 | 23.54 | 16.79 | 18.67 | 16.51 | 6.88 | |
| PSG Global Flexible Sub-Fund Class B | 2025/09/30 | 25.12 | 17.33 | 19.21 | 17.02 | 7.52 | |
| PSG Investment Management Global Flexible Fund of Funds (Dollar) | 2025/09/30 | 1.85 | 8.86 | 10.47 | 3.84 | 3.19 | |
| PSG Wealth Global Flexible FoF (USD) Class D | 2025/09/30 | 3.62 | 8.85 | 11.79 | 5.31 | 8.09 | |
| EAA Fund USD Moderate Allocation | PSG Wealth Global Moderate Fund of Funds Class D | 2025/09/30 | 2.40 | 8.93 | 12.65 | 6.32 | 5.80 | 
| PSG Wealth Global Moderate Fund of Funds Class D | 2025/09/30 | 2.40 | 8.93 | 12.65 | 6.32 | 5.80 | |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
| Fund display name | Performance –As at 2025/10/27 | |||
|---|---|---|---|---|
| 1 year % | 3 year % | 5 year % | Inception % | |
| PSG Wealth Income Growth Equity Portfolio | 13.67 | 14.48 | 12.95 | 4.83 | 
| PSG Wealth Offshore Equity Portfolio (USD) | 14.33 | 13.35 | 10.50 | 11.77 | 
| PSG Wealth SA Equity Portfolio | 28.27 | 16.67 | 13.14 | 7.02 | 
| PSG Wealth SA Property Equity Portfolio | 19.70 | 23.16 | 22.89 | 1.82 | 
* PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
Analyst thesis
Our recommendation is based on:
Analyst thesis
Our recommendation is based on:
Analyst thesis
Our recommendation is based on:
| Date | Company | Share code | Expectation | 
|---|
The information above is to the best of our knowledge correct.
The Corporate Actions are updated weekly.
Collective Investment Schemes in Securities (CIS) are generally medium-term to long-term investments. The value of participatory interests (units) may go down as well as up and past performance is not a guide to future performance. Collective Investment Schemes are traded at ruling prices and can engage in borrowing and scrip lending. A schedule of fees and charges and maximum commissions is available on request from PSG Collective Investments (RF) Limited. Commission and incentives may be paid, and if so, are included in the overall costs. Forward pricing is used. The Portfolios may be capped at any time in order for them to be managed in accordance with their mandate.
Performance is calculated for the portfolio and individual investor performance may differ as a result thereof. Different classes of participatory interest can apply to these portfolios and are subject to different fees, charges and possibly dividend withholding tax and will thus have differing performances. Annualised performances show longer term performance rescaled over a 12-month period. Individual performance may differ as a result of initial fees, the actual investment date, the date of reinvestment and dividend withholding tax. The portfolio is valued at 15h00 daily. Income distributions are net of any applicable taxes. Investment performance data is for illustrative purposes only. Actual performance figures are available on request. Always refer to the fund fact sheet (Minimum Disclosure Document) for full details, fees and risks of the fund.
Stay Informed
Sign up for our newsletters and receive information on finance.





