Sarel Snyman, Head of Direct Sales
PSG Wealth Direct
Every Thursday, we'll be hosting a casual discussion session via Microsoft Teams where we will share ideas on our latest research.
Please join Head of Direct Clients Sarel Snyman, Head of Equity Research Vaughan Henkel, and occasional equity analyst guest speakers as we discuss the latest research and take your questions.
We'll also show you where to find the latest research on the PSG platform.
We are looking forward to your participation.
Day: Every Thursday
Time: 11h30 - 12h00, simply click on the link to join
We host a monthly webinar that takes a closer look at a variety investment topics.
Out latest series covers:
In addition to easy online trading, PSG clients also receives a host of value added benefits.
Don’t delay start creating your wealth legacy today.
Click here to start trading today
Q&A Session: Redefine | 22 August 2024
Click here to watch
Q&A Session: PPC | 15 August 2024
Click here to watch
Q&A Session: Aspen | 8 August 2024
Click here to watch
PSG Wealth Fund Focus Webinar | 23 August 2024
Click here to watch
PSG Wealth Fund Focus Webinar | 19 July 2024
Click here to watch
select a tab to navigate
Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move |
---|---|---|---|---|---|---|
2025-04-25 | ALSI | 90552.77 | 0.79 | 2.92 | 6.04 | 25.77 |
2025-04-25 | Basic minerals | 50752.18 | 0.43 | 7.48 | 12.31 | 17.93 |
2025-04-25 | Fin + Ind 30 | 11942.95 | 0.91 | 1.70 | 4.57 | 28.55 |
2025-04-25 | Financial | 49776.40 | 0.97 | 1.25 | -1.69 | 35.30 |
2025-04-25 | Industrial index | 134659.32 | 0.87 | 1.85 | 9.62 | 24.63 |
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Morningstar Category | Fund name | NAV (Rands) at 23 Apr 2025 | Performance –As at 2025/03/31 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
South African - Multi Asset - Low Equity | PSG Investment Management Cautious Fund of Funds Class D | 1.42 | 17.00 | 9.66 | 14.27 | 10.92 |
PSG Investment Management Cautious Fund of Funds Class D | 1.42 | 17.00 | 9.66 | 14.27 | 10.92 | |
PSG Stable Fund Class A | 1.76 | 13.12 | 9.13 | 13.91 | 8.59 | |
PSG Stable Fund Class E | 1.76 | 13.78 | 9.75 | 14.56 | 8.45 | |
PSG Wealth Preserver Fund of Funds Class D | 26.54 | 12.50 | 9.48 | 11.72 | 9.23 | |
South African - Multi Asset - High Equity | PSG Balanced Fund Class A | 107.09 | 16.08 | 10.95 | 21.17 | 12.82 |
PSG Balanced Fund Class A | 107.09 | 16.08 | 10.95 | 21.17 | 12.82 | |
PSG Balanced Fund Class E | 107.20 | 16.75 | 11.59 | 21.86 | 10.16 | |
PSG Investment Management Growth Fund of Funds Class D | 1.75 | 23.75 | 11.08 | 19.73 | 13.49 | |
PSG Wealth Moderate Fund of Funds Class D | 45.16 | 13.16 | 10.11 | 15.24 | 10.87 | |
South African - Multi Asset - Income | PSG Diversified Income Fund Class A | 1.36 | 11.87 | 9.18 | 9.90 | 8.04 |
PSG Diversified Income Fund Class A | 1.36 | 11.87 | 9.18 | 9.90 | 8.04 | |
PSG Diversified Income Fund Class E | 1.36 | 12.58 | 9.86 | 10.52 | 8.63 | |
PSG Investment Management Multi-Asset Income Fund of Funds Class D | 1.17 | 11.65 | 8.52 | 9.13 | 8.29 | |
PSG Wealth Income Fund of Funds Class D | 12.72 | 11.01 | 8.82 | 8.46 | 7.99 | |
South African - Equity - General | PSG Equity Fund Class A | 18.42 | 17.80 | 11.63 | 24.59 | 12.90 |
PSG Equity Fund Class A | 18.42 | 17.80 | 11.63 | 24.59 | 12.90 | |
PSG Equity Fund Class E | 18.48 | 17.81 | 10.99 | 24.39 | 9.35 | |
PSG Equity Fund Class F | 18.48 | 18.35 | 12.15 | 25.13 | 10.28 | |
PSG Investment Management Opportunity Equity Fund of Funds Class D | 1.22 | — | — | — | — | |
PSG Wealth Creator Fund of Funds Class D | 58.98 | 16.36 | 9.03 | 19.91 | 12.14 | |
South African - Equity - SA General | PSG SA Equity Class F | 1.88 | 28.87 | 12.03 | 27.91 | 8.56 |
PSG SA Equity Class F | 1.88 | 28.87 | 12.03 | 27.91 | 8.56 | |
South African - Interest Bearing - SA Money Market | PSG Money Market Fund Class A | 1.00 | 8.04 | 7.41 | 5.99 | 7.95 |
PSG Money Market Fund Class A | 1.00 | 8.04 | 7.41 | 5.99 | 7.95 | |
PSG Money Market Fund Class F | 1.00 | 8.35 | 7.72 | 6.27 | 5.54 | |
South African - Interest Bearing - Short Term | PSG Income Fund Class A | 1.09 | 9.86 | 8.16 | 7.67 | 7.30 |
PSG Income Fund Class A | 1.09 | 9.86 | 8.16 | 7.67 | 7.30 | |
PSG Income Fund Class E | 1.09 | 10.19 | 8.47 | 7.99 | 7.97 | |
PSG Wealth Enhanced Interest Fund of Funds Class D | 1.02 | 8.96 | 8.12 | 6.70 | 6.88 | |
South African - Interest Bearing - Variable Term | PSG Bond Fund Class A | 0.98 | — | — | — | — |
PSG Bond Fund Class A | 0.98 | — | — | — | — | |
South African - Multi Asset - Flexible | PSG Flexible Fund Class A | 8.79 | 15.33 | 10.89 | 22.34 | 11.32 |
PSG Flexible Fund Class A | 8.79 | 15.33 | 10.89 | 22.34 | 11.32 | |
PSG Flexible Fund Class E | 8.79 | 15.63 | 11.18 | 22.65 | 10.36 |
Through our tried-and tested investment philosophy, we have built competitive global solutions to help clients achieve their investment goals.
The following funds are rand-denominated, but invest internationally:
Morningstar Category | Fund name | NAV (Rands) at 24 Apr 2025 | Performance –As at 2025/03/31 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
Global - Equity - General | PSG Global Equity Feeder Fund Class A | 4.89 | 0.61 | 12.15 | 21.37 | 12.12 |
PSG Global Equity Feeder Fund Class A | 4.89 | 0.61 | 12.15 | 21.37 | 12.12 | |
PSG Global Equity Feeder Fund Class E | 5.08 | 1.19 | 12.80 | 21.77 | 11.74 | |
PSG Wealth Global Creator Feeder Fund Class D | 4.76 | 1.09 | 13.05 | 13.90 | 14.41 | |
Global - Multi Asset - Flexible | PSG Global Flexible Feeder Fund Class A | 3.86 | 1.30 | 11.07 | 18.24 | 11.82 |
PSG Global Flexible Feeder Fund Class A | 3.86 | 1.30 | 11.07 | 18.24 | 11.82 | |
PSG Global Flexible Feeder Fund Class B | 4.08 | 1.89 | 11.71 | 18.60 | 12.33 | |
PSG Wealth Global Flexible Feeder Fund Class D | 5.10 | 3.35 | 10.52 | 8.74 | 10.79 | |
PSG Wealth Global Moderate Feeder Fund Class D | 5.16 | 1.43 | 10.75 | 8.40 | 11.91 | |
Global - Multi Asset - Low Equity | PSG Wealth Global Preserver Feeder Fund Class D | 1.62 | 2.04 | 10.95 | 5.79 | 6.73 |
PSG Wealth Global Preserver Feeder Fund Class D | 1.62 | 2.04 | 10.95 | 5.79 | 6.73 |
The following funds invest internationally using foreign currency
Morningstar Category | Fund name | NAV (Rands) at 23 Apr 2025 | Performance –As at 2025/03/31 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
EAA Fund GBP Cautious Allocation | PSG Wealth Global Preserver FoF (GBP) Class D | 2.05 | 2.34 | 2.56 | 3.83 | 4.84 |
PSG Wealth Global Preserver FoF (GBP) Class D | 2.05 | 2.34 | 2.56 | 3.83 | 4.84 | |
EAA Fund GBP Flexible Allocation | PSG Wealth Global Flexible FoF (GBP) Class D | 3.79 | 3.99 | 3.02 | 7.25 | 9.03 |
PSG Wealth Global Flexible FoF (GBP) Class D | 3.79 | 3.99 | 3.02 | 7.25 | 9.03 | |
EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | 2.23 | 4.38 | 4.07 | 20.36 | 5.77 |
PSG Global Equity Sub-Fund Class A | 2.23 | 4.38 | 4.07 | 20.36 | 5.77 | |
PSG Global Equity Sub-Fund Class B | 2.32 | 4.91 | 4.67 | 20.93 | 6.76 | |
EAA Fund Global Large-Cap Blend Equity | PSG Wealth Global Creator Fund of Funds Class D | 2.94 | 3.99 | 4.49 | 12.72 | 9.34 |
PSG Wealth Global Creator Fund of Funds Class D | 2.94 | 3.99 | 4.49 | 12.72 | 9.34 | |
EAA Fund USD Cautious Allocation | PSG Wealth Global Preserver FoF (USD) Class D | 1.75 | 5.05 | 2.52 | 4.79 | 3.63 |
PSG Wealth Global Preserver FoF (USD) Class D | 1.75 | 5.05 | 2.52 | 4.79 | 3.63 | |
EAA Fund USD Flexible Allocation | PSG Global Flexible Sub-Fund Class A | 19.70 | 4.87 | 3.22 | 17.80 | 5.71 |
PSG Global Flexible Sub-Fund Class A | 19.70 | 4.87 | 3.22 | 17.80 | 5.71 | |
PSG Global Flexible Sub-Fund Class B | 20.97 | 5.36 | 3.71 | 18.03 | 6.33 | |
PSG Investment Management Global Flexible Fund of Funds (Dollar) | 1.64 | 5.07 | 0.75 | 5.94 | 2.78 | |
PSG Wealth Global Flexible FoF (USD) Class D | 3.22 | 6.25 | 2.22 | 7.84 | 7.77 | |
EAA Fund USD Moderate Allocation | PSG Wealth Global Moderate Fund of Funds Class D | 2.10 | 4.40 | 2.35 | 7.59 | 5.18 |
PSG Wealth Global Moderate Fund of Funds Class D | 2.10 | 4.40 | 2.35 | 7.59 | 5.18 |
Fund display name | Performance –As at 2025/04/25 | |||
---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |
PSG Wealth Income Growth Equity Portfolio | 22.51 | 5.59 | 10.94 | 3.25 |
PSG Wealth Offshore Equity Portfolio (USD) | 4.17 | 4.53 | 10.77 | 10.89 |
PSG Wealth SA Equity Portfolio | 27.22 | 5.69 | 10.51 | 5.02 |
PSG Wealth SA Property Equity Portfolio | 33.56 | 12.84 | 19.35 | -0.04 |
View the Economic Calendar
Date | Company | Share code | Expectation |
---|
Stay Informed
Sign up for our newsletters and receive information on finance.