March 2022
Adriaan Pask, Chief Investment Officer
PSG Wealth
Despite the gold price cooling slightly on Wednesday, bullion still remained close to a 13-month high as the Russian-Ukraine conflict continued to increase supply concerns. However, the stronger US dollar, making gold more expensive, impacted gold’s daily performance. Palladium, an auto-catalyst metal, got close to a 7-month high. At 23h25, gold traded at $1 927.01/oz, palladium at $2 666.77/oz and platinum at $1 072.55/oz.
Oil prices have soared since the Ukrainian invasion, especially after the US indicated that it is considering further sanctions against Russian oil and gas imports. Trading at $114.18 per barrel at 23h41, Brent crude reached a figure last seen in 2014. Although the US and Japan have released 60 million barrels of crude oil from emergency reserves and International Energy Agency (IEA) Executive Director, Fatih Birol, have warned that the current energy market situation is “very serious and demands our full attention,” OPEC+ (of which Russia is a member) has stuck to its output increase decision for April 2022.
The local market, which is highly reliant on commodities, closed 0.55% up on Wednesday. Reports showed that the Resources 10 Index, a diversified mining index, has reached its highest mark since June 2008. Sasol was one of the top performers on the local bourse, rising 7.53% for the day to reach a peak last seen in September 2021.
European indices also made up some previous losses after commodity prices boosted both energy and miners. The pan-European STOXX 600 grew by 0.90%. Reuters reported that Wall Street opened stronger on Wednesday, as “US Fed Chair [Jerome] Powell reassured investors that the Fed remains committed to tame inflation while pointing to a smaller-than-expected 25 basis point rate hike in March. Still, Powell noted that the Fed could move more aggressively if inflation does not abate as expected, while pointing out that the outbreak of war in Ukraine brought a significant degree of uncertainty for monetary policy.”
In Asia, markets took a knock, with China’s Shanghai closing 0.13% in the red and the Hang Seng falling to a 2-year low. Despite energy firms benefitting from the strong oil price, investors sold equities with high valuations, especially counters for new-energy vehicle makers.
select a tab to navigate
Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move |
---|---|---|---|---|---|---|
2023-12-05 | ALSI | 75941.06 | 0.31 | 4.32 | 0.35 | 5.97 |
2023-12-05 | Basic minerals | 43066.00 | -2.18 | 4.71 | -13.35 | -15.24 |
2023-12-05 | Fin + Ind 30 | 9895.73 | 1.29 | 4.39 | 6.13 | 16.02 |
2023-12-05 | Financial | 41513.28 | 0.58 | 2.43 | 18.59 | 16.51 |
2023-12-05 | Industrial index | 110791.66 | 1.79 | 5.35 | 0.72 | 15.13 |
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
ASISA category | Fund name | NAV (Rands) at 04 Dec 2023 | Performance –As at 2023/11/30 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
South Africa - Equity - General | PSG Equity Fund Class A | 16.02 | 11.13 | 22.38 | 8.97 | 12.87 |
PSG Equity Fund Class A | 16.02 | 11.13 | 22.38 | 8.97 | 12.87 | |
PSG Equity Fund Class E | 16.00 | 10.10 | 22.04 | 9.17 | 8.87 | |
PSG Equity Fund Class F | 16.07 | 11.64 | 22.93 | 9.47 | 9.81 | |
PSG SA Equity Class F | 1.53 | 5.89 | 23.48 | 7.99 | 7.26 | |
PSG Wealth Creator Fund of Funds Class D | 49.95 | 4.71 | 15.01 | 11.55 | 11.92 | |
South Africa - Multi Asset - Flexible | PSG Flexible Fund Class A | 7.73 | 10.34 | 20.95 | 9.59 | 11.30 |
PSG Flexible Fund Class A | 7.73 | 10.34 | 20.95 | 9.59 | 11.30 | |
PSG Flexible Fund Class E | 7.73 | 10.63 | 21.25 | 9.88 | 10.17 | |
South Africa - Multi Asset - High Equity | PSG Balanced Fund Class A | 94.50 | 10.69 | 18.90 | 9.32 | 12.80 |
PSG Balanced Fund Class A | 94.50 | 10.69 | 18.90 | 9.32 | 12.80 | |
PSG Balanced Fund Class E | 94.64 | 11.33 | 19.58 | 9.95 | 9.69 | |
PSG Wealth Moderate Fund of Funds Class D | 39.40 | 6.71 | 12.57 | 7.61 | 10.23 | |
South Africa - Multi Asset - Low Equity | PSG Stable Fund Class A | 1.63 | 9.26 | 12.31 | 7.27 | 8.37 |
PSG Stable Fund Class A | 1.63 | 9.26 | 12.31 | 7.27 | 8.37 | |
PSG Stable Fund Class E | 1.63 | 9.89 | 12.95 | 7.88 | 8.09 | |
PSG Wealth Preserver Fund of Funds Class D | 24.43 | 10.11 | 9.74 | 8.02 | 9.02 | |
South Africa - Multi Asset - Income | PSG Diversified Income Fund Class A | 1.30 | 8.95 | 8.30 | 7.85 | 7.86 |
PSG Diversified Income Fund Class A | 1.30 | 8.95 | 8.30 | 7.85 | 7.86 | |
PSG Diversified Income Fund Class E | 1.29 | 9.64 | 8.90 | 8.41 | 8.30 | |
PSG Wealth Income Fund of Funds Class D | 12.39 | 9.30 | 7.55 | 7.24 | 7.85 | |
South Africa - Interest Bearing - Short Term | PSG Income Fund Class A | 1.07 | 8.10 | 6.40 | 7.37 | 7.09 |
PSG Income Fund Class A | 1.07 | 8.10 | 6.40 | 7.37 | 7.09 | |
PSG Income Fund Class E | 1.07 | 8.41 | 6.70 | 7.68 | 7.77 | |
PSG Wealth Enhanced Interest Fund of Funds Class D | 1.01 | 8.59 | 6.07 | 6.43 | 6.65 | |
South Africa - Interest Bearing - Money Market | PSG Money Market Fund Class A | 1.00 | 7.09 | 5.17 | 5.61 | 7.91 |
PSG Money Market Fund Class A | 1.00 | 7.09 | 5.17 | 5.61 | 7.91 | |
PSG Money Market Fund Class F | 1.00 | 7.37 | 5.44 | 5.87 | 5.09 | |
South African - Multi Asset - Low Equity | PSG Investment Management Cautious Fund of Funds Class D | 1.31 | 6.97 | 12.38 | — | 10.32 |
PSG Investment Management Cautious Fund of Funds Class D | 1.31 | 6.97 | 12.38 | — | 10.32 | |
South African - Multi Asset - High Equity | PSG Investment Management Growth Fund of Funds Class D | 1.50 | 5.81 | 16.65 | — | 12.60 |
PSG Investment Management Growth Fund of Funds Class D | 1.50 | 5.81 | 16.65 | — | 12.60 | |
South African - Multi Asset - Income | PSG Investment Management Multi-Asset Income Fund of Funds Class D | 1.12 | 7.80 | 7.72 | — | 7.73 |
PSG Investment Management Multi-Asset Income Fund of Funds Class D | 1.12 | 7.80 | 7.72 | — | 7.73 |
Performance data on local funds is shown up to the last market close minus 1 day.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Through our tried-and tested investment philosophy, we have built competitive global solutions to help clients achieve their investment goals.
The following funds are rand-denominated, but invest internationally:
ASISA category | Fund name | NAV (Rands) at 04 Dec 2023 | Performance –As at 2023/11/30 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
Global - Equity - General | PSG Global Equity Feeder Fund Class A | 4.68 | 21.27 | 22.08 | 13.09 | 12.94 |
PSG Global Equity Feeder Fund Class A | 4.68 | 21.27 | 22.08 | 13.09 | 12.94 | |
PSG Global Equity Feeder Fund Class E | 4.84 | 21.97 | 22.64 | 13.64 | 12.60 | |
PSG Wealth Global Creator Feeder Fund Class D | 4.19 | 28.40 | 10.73 | 15.98 | 14.82 | |
Global - Multi Asset - Flexible | PSG Global Flexible Feeder Fund Class A | 3.63 | 19.61 | 18.77 | 12.88 | 12.76 |
PSG Global Flexible Feeder Fund Class A | 3.63 | 19.61 | 18.77 | 12.88 | 12.76 | |
PSG Global Flexible Feeder Fund Class B | 3.80 | 20.30 | 19.30 | 13.36 | 13.26 | |
PSG Wealth Global Flexible Feeder Fund Class D | 4.55 | 16.79 | 6.15 | 11.57 | 11.01 | |
PSG Wealth Global Moderate Feeder Fund Class D | 4.63 | 16.52 | 7.35 | 10.54 | 12.33 | |
Global - Multi Asset - Low Equity | PSG Wealth Global Preserver Feeder Fund Class D | 1.49 | 17.21 | 7.12 | 9.14 | 7.05 |
PSG Wealth Global Preserver Feeder Fund Class D | 1.49 | 17.21 | 7.12 | 9.14 | 7.05 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
The following funds invest internationally using foreign currency
ASISA category | Fund name | NAV (Rands) at 01 Dec 2023 | Performance –As at 2023/11/30 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
EAA Fund GBP Cautious Allocation | PSG Wealth Global Preserver FoF (GBP) Class D | 1.96 | -0.02 | 1.02 | 1.91 | 4.78 |
PSG Wealth Global Preserver FoF (GBP) Class D | 1.96 | -0.02 | 1.02 | 1.91 | 4.78 | |
EAA Fund GBP Flexible Allocation | PSG Wealth Global Flexible FoF (GBP) Class D | 3.49 | -1.31 | 1.63 | 5.04 | 8.81 |
PSG Wealth Global Flexible FoF (GBP) Class D | 3.49 | -1.31 | 1.63 | 5.04 | 8.81 | |
EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | 2.12 | 8.23 | 15.01 | 6.66 | 5.63 |
PSG Global Equity Sub-Fund Class A | 2.12 | 8.23 | 15.01 | 6.66 | 5.63 | |
PSG Global Equity Sub-Fund Class B | 2.18 | 8.91 | 15.67 | 7.27 | 6.54 | |
EAA Fund Global Large-Cap Blend Equity | PSG Wealth Global Creator Fund of Funds Class D | 2.58 | 11.22 | 4.01 | 7.38 | 8.11 |
PSG Wealth Global Creator Fund of Funds Class D | 2.58 | 11.22 | 4.01 | 7.38 | 8.11 | |
EAA Fund USD Cautious Allocation | PSG Wealth Global Preserver FoF (USD) Class D | 1.60 | 4.51 | -0.20 | 2.05 | 3.28 |
PSG Wealth Global Preserver FoF (USD) Class D | 1.60 | 4.51 | -0.20 | 2.05 | 3.28 | |
EAA Fund USD Flexible Allocation | PSG Global Flexible Sub-Fund Class A | 18.38 | 7.03 | 12.13 | 6.32 | 5.56 |
PSG Global Flexible Sub-Fund Class A | 18.38 | 7.03 | 12.13 | 6.32 | 5.56 | |
PSG Global Flexible Sub-Fund Class B | 19.44 | 7.52 | 12.60 | 6.89 | 6.18 | |
PSG Investment Management Global Flexible Fund of Funds (Dollar) | 1.48 | 2.26 | -2.77 | 2.41 | 2.27 | |
PSG Wealth Global Flexible FoF (USD) Class D | 2.86 | 3.58 | -0.48 | 4.07 | 7.05 | |
EAA Fund USD Moderate Allocation | PSG Wealth Global Moderate Fund of Funds Class D | 1.88 | 2.77 | 0.73 | 2.46 | 4.13 |
PSG Wealth Global Moderate Fund of Funds Class D | 1.88 | 2.77 | 0.73 | 2.46 | 4.13 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Fund display name | Performance –As at 2023/12/05 | |||
---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |
PSG Wealth Income Growth Equity Portfolio | 3.93 | 8.05 | 0.61 | 1.63 |
PSG Wealth Offshore Equity Portfolio (USD) | 2.07 | 5.69 | 9.78 | 11.09 |
PSG Wealth SA Equity Portfolio | -1.83 | 5.30 | 1.87 | 3.42 |
PSG Wealth SA Property Equity Portfolio | 5.82 | 12.87 | -4.07 | -4.23 |
* PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
View the Economic Calendar
Date | Company | Share code | Expectation |
---|---|---|---|
09 March 2022 | Anglo American Platinum Limited | AMS | Cash Dividend |
09 March 2022 | Anglo American Platinum Limited | AMS | Special Cash Dividend |
09 March 2022 | AngloGold Ashanti Limited | ANG | Cash Dividend |
09 March 2022 | DRD Gold Limited | DRD | Cash Dividend |
09 March 2022 | Discovery Limited Preference Shares | DSBP | Cash Dividend |
09 March 2022 | Emira Property Fund Limited (REIT) | EMI | Cash Dividend |
09 March 2022 | Gold Fields Limited | GFI | Cash Dividend |
09 March 2022 | Grindrod Shipping Holdings Limited | GSH | Cash Dividend |
09 March 2022 | Londin Finance and Investment Group Plc | LNF | Cash Dividend |
09 March 2022 | Motus Holdings Limited | MTH | Cash Dividend |
09 March 2022 | South 32 Limited | S32 | Cash Dividend |
09 March 2022 | Tradehold Limited Cumulative Redeemable "B" Preference Shares | TDHBP | Cash Dividend |
09 March 2022 | The Foschini Group Limited 6.5 percent Preference Shares | TFGP | Cash Dividend |
09 March 2022 | Truworths International Limited | TRU | Cash Dividend |
The information above is to the best of our knowledge correct.
The Corporate Actions are updated weekly.
Collective Investment Schemes in Securities (CIS) are generally medium-term to long-term investments. The value of participatory interests (units) may go down as well as up and past performance is not a guide to future performance. Collective Investment Schemes are traded at ruling prices and can engage in borrowing and scrip lending. A schedule of fees and charges and maximum commissions is available on request from PSG Collective Investments (RF) Limited. Commission and incentives may be paid, and if so, are included in the overall costs. Forward pricing is used. The Portfolios may be capped at any time in order for them to be managed in accordance with their mandate.
Performance is calculated for the portfolio and individual investor performance may differ as a result thereof. Different classes of participatory interest can apply to these portfolios and are subject to different fees, charges and possibly dividend withholding tax and will thus have differing performances. Annualised performances show longer term performance rescaled over a 12-month period. Individual performance may differ as a result of initial fees, the actual investment date, the date of reinvestment and dividend withholding tax. The portfolio is valued at 15h00 daily. Income distributions are net of any applicable taxes. Investment performance data is for illustrative purposes only. Actual performance figures are available on request. Always refer to the fund fact sheet (Minimum Disclosure Document) for full details, fees and risks of the fund.