Fraudulent Telegram and WhatsApp groups
Please beware of fraudulent Telegram and WhatsApp groups impersonating PSG Financial Services, our divisions and our advisers. Be cautious, verify links and contact your adviser or Client Services if you have any queries or concerns.
March 2025
Adriaan Pask
PSG Wealth
In the US, all three major indices opened lower. The S&P 500 dropped by 2.27%, the Dow Jones Industrial Average (DJIA) closed at 41 998.54, representing a decline of 1.88% (803.18 points) and the Nasdaq Composite tumbled 3.60%, led by significant losses in technology stocks. Tesla, Alphabet and Nvidia were among the worst performers, with Nvidia plunging approximately 5.80%. This was driven by mounting fears of a looming recession in the US. Investor sentiment was rattled after US President Donald Trump, in a Fox News interview on Sunday, refused to rule out the possibility of an economic downturn, describing the current period as "a transition" due to significant policy changes. His comments, coupled with ongoing uncertainty surrounding his fluctuating tariff policies on major trading partners Mexico, Canada and China, added to market unease. JPMorgan economists now estimating a 40% chance of a US recession this year due to "extreme policies."
The FTSE/JSE All Share Index closed at 87 291.39, a decline of 1.44% for the day. At 19h15 the rand traded at R18.26 to the dollar, reflecting ongoing concerns about inflation and economic stability as South Africa approaches the much-awaited budget speech on 12 March. The speech will outline government spending priorities and fiscal policies for the year, with analysts closely monitoring how the government intends to tackle critical issues such as unemployment, infrastructure development and public service funding. Furthermore, a debate surrounding Black Economic Empowerment (BEE) is intensifying, with significant political shifts suggesting that opposition forces may be gaining momentum to challenge the policy for the first time in three decades.
European stocks closed sharply lower on Monday, extending their volatile momentum after reaching record highs two sessions earlier, as markets continued to assess the impact of increased public spending in major Eurozone economies and tariffs from the US on corporate earnings. The Eurozone’s STOXX 50 fell by 1.60%, closing at 5 383, while the STOXX 600 dropped 1.30%, ending at 546. The technology sector was the worst performer, mirroring the decline seen in their US counterparts during afternoon trading, as ongoing scepticism regarding future AI revenues contributed to a rotation out of the sector. ASML, SAP, and Infineon saw declines ranging from 5% to 4%.
Asian markets displayed mixed performances with the Nikkei marking a slight increase of 0.38% (141.10 points) to 37 028.27, driven by gains in semiconductor-related shares despite broader market volatility. Meanwhile, the Hang Seng Index fell by 1.84%, impacted by concerns over slowing economic growth in China and its effect on regional markets. Overall, investors in Asia sought safer assets, leading to increased demand for US Treasury bonds and pushing yields lower.
Commodity markets exhibited mixed performances as well. Oil prices continued to decline, with Brent crude at $69.44 per barrel. The decline was attributed to OPEC+'s decision to increase production next month. Gold futures edged lower by 0.29%, closing at $2,904.31 per ounce, while platinum fell by 0.02% at $963.75 per ounce.
select a tab to navigate
Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move |
---|---|---|---|---|---|---|
2025-10-13 | ALSI | 110022.75 | -0.20 | 6.69 | 29.89 | 33.22 |
2025-10-13 | Basic minerals | 77469.46 | -1.58 | 11.33 | 55.36 | 89.46 |
2025-10-13 | Fin + Ind 30 | 13415.61 | 0.40 | 4.94 | 21.83 | 19.39 |
2025-10-13 | Financial | 55479.92 | 1.01 | 6.17 | 22.14 | 14.30 |
2025-10-13 | Industrial index | 152133.71 | -0.06 | 4.24 | 21.41 | 23.17 |
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Morningstar Category | Fund name | Date as of | NAV (Rands) | Performance - As at 2025/09/30 | |||
---|---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | ||||
South African - Multi Asset - Low Equity | PSG Investment Management Cautious Fund of Funds Class D | 2025/09/30 | 1.54 | 14.07 | 13.64 | 14.05 | 11.73 |
PSG Investment Management Cautious Fund of Funds Class D | 2025/09/30 | 1.54 | 14.07 | 13.64 | 14.05 | 11.73 | |
PSG Stable Fund Class A | 2025/09/30 | 1.91 | 12.52 | 13.60 | 13.60 | 9.00 | |
PSG Stable Fund Class E | 2025/09/30 | 1.91 | 13.17 | 14.25 | 14.25 | 8.95 | |
PSG Wealth Preserver Fund of Funds Class D | 2025/09/30 | 28.36 | 13.97 | 13.76 | 11.49 | 9.55 | |
South African - Multi Asset - High Equity | PSG Balanced Fund Class A | 2025/09/30 | 116.53 | 13.71 | 18.25 | 19.60 | 13.05 |
PSG Balanced Fund Class A | 2025/09/30 | 116.53 | 13.71 | 18.25 | 19.60 | 13.05 | |
PSG Balanced Fund Class E | 2025/09/30 | 116.63 | 14.36 | 18.93 | 20.28 | 10.79 | |
PSG Investment Management Growth Fund of Funds Class D | 2025/09/30 | 2.01 | 18.91 | 17.91 | 19.30 | 14.92 | |
PSG Wealth Moderate Fund of Funds Class D | 2025/09/30 | 51.05 | 19.18 | 17.16 | 14.77 | 11.40 | |
South African - Multi Asset - Income | PSG Diversified Income Fund Class A | 2025/09/30 | 1.40 | 10.16 | 10.81 | 9.66 | 8.18 |
PSG Diversified Income Fund Class A | 2025/09/30 | 1.40 | 10.16 | 10.81 | 9.66 | 8.18 | |
PSG Diversified Income Fund Class E | 2025/09/30 | 1.40 | 10.85 | 11.51 | 10.29 | 8.86 | |
PSG Investment Management Multi-Asset Income Fund of Funds Class D | 2025/09/30 | 1.20 | 9.83 | 9.98 | 9.00 | 8.59 | |
PSG Wealth Income Fund of Funds Class D | 2025/09/30 | 12.92 | 9.07 | 10.15 | 8.58 | 8.10 | |
South African - Equity - General | PSG Equity Fund Class A | 2025/09/30 | 21.56 | 21.28 | 21.40 | 23.27 | 13.34 |
PSG Equity Fund Class A | 2025/09/30 | 21.56 | 21.28 | 21.40 | 23.27 | 13.34 | |
PSG Equity Fund Class E | 2025/09/30 | 21.62 | 22.29 | 21.00 | 23.10 | 10.52 | |
PSG Equity Fund Class F | 2025/09/30 | 21.63 | 21.84 | 21.96 | 23.82 | 11.40 | |
PSG Investment Management Opportunity Equity Fund of Funds Class D | 2025/09/30 | 1.51 | 25.52 | — | — | 23.34 | |
PSG Wealth Creator Fund of Funds Class D | 2025/09/30 | 71.50 | 24.10 | 19.58 | 18.53 | 13.02 | |
South African - Equity - SA General | PSG SA Equity Class F | 2025/09/30 | 2.21 | 23.80 | 22.21 | 25.65 | 9.88 |
PSG SA Equity Class F | 2025/09/30 | 2.21 | 23.80 | 22.21 | 25.65 | 9.88 | |
South African - Interest Bearing - SA Money Market | PSG Money Market Fund Class A | 2025/09/30 | 1.00 | 7.46 | 7.78 | 6.24 | 7.93 |
PSG Money Market Fund Class A | 2025/09/30 | 1.00 | 7.46 | 7.78 | 6.24 | 7.93 | |
PSG Money Market Fund Class F | 2025/09/30 | 1.00 | 7.77 | 8.08 | 6.52 | 5.62 | |
South African - Interest Bearing - Short Term | PSG Income Fund Class A | 2025/09/30 | 1.12 | 10.19 | 9.26 | 7.74 | 7.46 |
PSG Income Fund Class A | 2025/09/30 | 1.12 | 10.19 | 9.26 | 7.74 | 7.46 | |
PSG Income Fund Class E | 2025/09/30 | 1.11 | 9.65 | 9.29 | 7.88 | 8.07 | |
PSG Wealth Enhanced Interest Fund of Funds Class D | 2025/09/30 | 1.02 | 8.32 | 8.58 | 6.96 | 6.92 | |
South African - Interest Bearing - Variable Term | PSG Bond Fund Class A | 2025/09/30 | 1.07 | — | — | — | 14.25 |
PSG Bond Fund Class A | 2025/09/30 | 1.07 | — | — | — | 14.25 | |
South African - Multi Asset - Flexible | PSG Flexible Fund Class A | 2025/09/30 | 9.93 | 17.33 | 18.32 | 20.96 | 11.67 |
PSG Flexible Fund Class A | 2025/09/30 | 9.93 | 17.33 | 18.32 | 20.96 | 11.67 | |
PSG Flexible Fund Class E | 2025/09/30 | 9.94 | 17.64 | 18.63 | 21.27 | 11.20 |
Performance data on local funds is shown up to the last market close minus 1 day.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Through our tried-and tested investment philosophy, we have built competitive global solutions to help clients achieve their investment goals.
The following funds are rand-denominated, but invest internationally:
Morningstar Category | Fund name | Date as of | NAV (Rands) | Performance - As at 2025/09/30 | |||
---|---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | ||||
Global - Equity - General | PSG Global Equity Feeder Fund Class A | 2025/09/30 | 5.57 | 18.09 | 18.78 | 19.98 | 12.67 |
PSG Global Equity Feeder Fund Class A | 2025/09/30 | 5.57 | 18.09 | 18.78 | 19.98 | 12.67 | |
PSG Global Equity Feeder Fund Class E | 2025/09/30 | 5.80 | 18.77 | 19.47 | 20.50 | 12.43 | |
PSG Wealth Global Creator Feeder Fund Class D | 2025/09/30 | 5.15 | 10.83 | 17.26 | 10.64 | 14.33 | |
Global - Multi Asset - Flexible | PSG Global Flexible Feeder Fund Class A | 2025/09/30 | 4.20 | 15.56 | 16.70 | 16.66 | 12.22 |
PSG Global Flexible Feeder Fund Class A | 2025/09/30 | 4.20 | 15.56 | 16.70 | 16.66 | 12.22 | |
PSG Global Flexible Feeder Fund Class B | 2025/09/30 | 4.44 | 16.22 | 17.37 | 17.17 | 12.74 | |
PSG Wealth Global Flexible Feeder Fund Class D | 2025/09/30 | 5.23 | 8.77 | 9.87 | 6.01 | 10.51 | |
PSG Wealth Global Moderate Feeder Fund Class D | 2025/09/30 | 5.36 | 9.07 | 11.27 | 7.10 | 11.82 | |
Global - Multi Asset - Low Equity | PSG Wealth Global Preserver Feeder Fund Class D | 2025/09/30 | 1.59 | 6.54 | 7.24 | 4.67 | 6.25 |
PSG Wealth Global Preserver Feeder Fund Class D | 2025/09/30 | 1.59 | 6.54 | 7.24 | 4.67 | 6.25 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
The following funds invest internationally using foreign currency
Morningstar Category | Fund name | Date as of | NAV (Rands) | Performance - As at 2025/09/30 | |||
---|---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | ||||
EAA Fund GBP Cautious Allocation | PSG Wealth Global Preserver FoF (GBP) Class D | 2025/09/30 | 2.18 | 5.66 | 2.89 | 2.86 | 4.84 |
PSG Wealth Global Preserver FoF (GBP) Class D | 2025/09/30 | 2.18 | 5.66 | 2.89 | 2.86 | 4.84 | |
EAA Fund GBP Flexible Allocation | PSG Wealth Global Flexible FoF (GBP) Class D | 2025/09/30 | 4.21 | 8.31 | 6.24 | 4.84 | 9.10 |
PSG Wealth Global Flexible FoF (GBP) Class D | 2025/09/30 | 4.21 | 8.31 | 6.24 | 4.84 | 9.10 | |
EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | 2025/09/30 | 2.77 | 19.39 | 20.79 | 19.58 | 6.94 |
PSG Global Equity Sub-Fund Class A | 2025/09/30 | 2.77 | 19.39 | 20.79 | 19.58 | 6.94 | |
PSG Global Equity Sub-Fund Class B | 2025/09/30 | 2.88 | 20.00 | 21.46 | 20.24 | 9.22 | |
EAA Fund Global Large-Cap Blend Equity | PSG Wealth Global Creator Fund of Funds Class D | 2025/09/30 | 3.46 | 10.70 | 19.14 | 9.89 | 9.99 |
PSG Wealth Global Creator Fund of Funds Class D | 2025/09/30 | 3.46 | 10.70 | 19.14 | 9.89 | 9.99 | |
EAA Fund USD Cautious Allocation | PSG Wealth Global Preserver FoF (USD) Class D | 2025/09/30 | 1.87 | 6.54 | 8.74 | 4.01 | 3.92 |
PSG Wealth Global Preserver FoF (USD) Class D | 2025/09/30 | 1.87 | 6.54 | 8.74 | 4.01 | 3.92 | |
EAA Fund USD Flexible Allocation | PSG Global Flexible Sub-Fund Class A | 2025/09/30 | 23.33 | 16.79 | 18.67 | 16.51 | 6.88 |
PSG Global Flexible Sub-Fund Class A | 2025/09/30 | 23.33 | 16.79 | 18.67 | 16.51 | 6.88 | |
PSG Global Flexible Sub-Fund Class B | 2025/09/30 | 24.89 | 17.33 | 19.21 | 17.02 | 7.52 | |
PSG Investment Management Global Flexible Fund of Funds (Dollar) | 2025/09/30 | 1.83 | 8.86 | 10.47 | 3.84 | 3.19 | |
PSG Wealth Global Flexible FoF (USD) Class D | 2025/09/30 | 3.58 | 8.85 | 11.79 | 5.31 | 8.09 | |
EAA Fund USD Moderate Allocation | PSG Wealth Global Moderate Fund of Funds Class D | 2025/09/30 | 2.37 | 8.93 | 12.65 | 6.32 | 5.80 |
PSG Wealth Global Moderate Fund of Funds Class D | 2025/09/30 | 2.37 | 8.93 | 12.65 | 6.32 | 5.80 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Fund display name | Performance –As at 2025/10/10 | |||
---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |
PSG Wealth Income Growth Equity Portfolio | 11.80 | 14.82 | 13.22 | 4.59 |
PSG Wealth Offshore Equity Portfolio (USD) | 13.26 | 14.63 | 9.91 | 11.60 |
PSG Wealth SA Equity Portfolio | 29.35 | 16.45 | 13.48 | 6.95 |
PSG Wealth SA Property Equity Portfolio | 18.69 | 23.26 | 22.89 | 1.44 |
* PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
Analyst thesis
Our recommendation is based on:
• Macroeconomic tailwinds have driven gold prices higher in 2025, underpinned by intensifying global economic uncertainty, disruptive trade policy shifts, surging geopolitical tensions, aggressive gold buying by central banks, weakening US dollar, and monetary easing as lower interest rates reduce the opportunity cost of holding non-yielding assets like gold.
• Gold Fields’ valuation looks stretched, with its EV/EBITDA multiple at 6.5x - around 38% above the 10-year average of 4.7x and near prior peak levels, potentially indicating that much of the bullish outlook is already reflected in the share price.
• Although the share price of Gold Fields seems extended, the price of gold could have further upside from:
o Runaway debt levels in the US, stagflation, further central bank gold purchases seeking to diversify away from the US dollar, a prolonged weakening of the US dollar, escalating geopolitical tensions, and further disruption to global trade from tariffs.
Date | Company | Share code | Expectation |
---|---|---|---|
15 October 2025 | AVI Limited | AVI | Cash Dividend |
15 October 2025 | Discovery Limited | DSY | Cash Dividend |
15 October 2025 | Fortress Real Estate Investments Limited | FFB | DVOP |
15 October 2025 | Growthpoint Properties Limited | GRT | Cash Dividend |
15 October 2025 | Heriot Reit Limited | HET | Cash Dividend |
15 October 2025 | Marshall Monteagle PLC | MMP | Rights Distribution |
15 October 2025 | Outsurance Group Limited | OUT | Cash Dividend |
15 October 2025 | Outsurance Group Limited | OUT | Special Cash Dividend |
15 October 2025 | Primeserv Group Limited | PMV | Cash Dividend |
15 October 2025 | RCL Foods Limited | RCL | Cash Dividend |
15 October 2025 | SA Corporate Real Estate Fund (REIT) | SAC | Cash Dividend |
The information above is to the best of our knowledge correct.
The Corporate Actions are updated weekly.
Collective Investment Schemes in Securities (CIS) are generally medium-term to long-term investments. The value of participatory interests (units) may go down as well as up and past performance is not a guide to future performance. Collective Investment Schemes are traded at ruling prices and can engage in borrowing and scrip lending. A schedule of fees and charges and maximum commissions is available on request from PSG Collective Investments (RF) Limited. Commission and incentives may be paid, and if so, are included in the overall costs. Forward pricing is used. The Portfolios may be capped at any time in order for them to be managed in accordance with their mandate.
Performance is calculated for the portfolio and individual investor performance may differ as a result thereof. Different classes of participatory interest can apply to these portfolios and are subject to different fees, charges and possibly dividend withholding tax and will thus have differing performances. Annualised performances show longer term performance rescaled over a 12-month period. Individual performance may differ as a result of initial fees, the actual investment date, the date of reinvestment and dividend withholding tax. The portfolio is valued at 15h00 daily. Income distributions are net of any applicable taxes. Investment performance data is for illustrative purposes only. Actual performance figures are available on request. Always refer to the fund fact sheet (Minimum Disclosure Document) for full details, fees and risks of the fund.
Stay Informed
Sign up for our newsletters and receive information on finance.