Fraudulent Telegram and WhatsApp groups
Please beware of fraudulent Telegram and WhatsApp groups impersonating PSG Financial Services, our divisions and our advisers. Be cautious, verify links and contact your adviser or Client Services if you have any queries or concerns.
August 2025
Adriaan Pask
PSG Wealth
South Africa’s consumer price inflation rose to 3.50% year-on-year in July 2025, its highest level in 10 months, driven by rising food and fuel costs. Nonetheless, inflation remains within the South African Reserve Bank’s 3%–6% target range, giving the central bank room to cut interest rates at three of its remaining policy meetings this year. On the stock market, the JSE All Share Index edged down 0.14% to 101 056 points, while the Top 40 Index also slipped roughly 0.14%, reflecting a modest investor pullback. The rand remained largely steady, trading at 17.67 at 20h23 SAST against the dollar, showing little reaction to the inflation figures as investors focused on upcoming cues from the US Federal Reserve (Fed) minutes and an international policy symposium likely to influence global interest rates.
In the US, equities fell on Wednesday as investor caution around future AI-driven returns weighed on technology stocks, while markets digested retail earnings and the Fed’s latest meeting minutes. The S&P 500 lost 0.40%, the Nasdaq 100 declined 0.80%, and the Dow remained largely flat. The ‘Magnificent Seven’ tech companies extended losses for a second session amid concerns that many AI-focused firms remain unprofitable. Nvidia, Meta and Alphabet each fell more than 1%. Retail earnings were mixed: Target dropped 10% after appointing a new CEO despite beating forecasts, and Estée Lauder fell 4% on cautious guidance, while TJX rose 7% and Lowe’s added 3%. Walmart is scheduled to report on Thursday.
The US dollar index was largely unchanged, hovering around 98.2 points, after the Fed’s July meeting minutes showed that policymakers remain more focused on inflation than on labour market conditions. The Fed kept interest rates steady at 4.25%–4.50% for a fifth consecutive meeting, although two governors supported a reduction—the first dual dissent since 1993. Officials noted that pro-inflationary risks continue to outweigh employment concerns and highlighted that US tariffs could add to inflation with a delayed effect. Following recent soft payroll figures and weaker Institute for Supply Management (ISM) PMI readings, markets are now pricing in around two rate cuts for 2025. The 10-year US Treasury yield fell slightly below 4.30%, reflecting continued caution ahead of Fed Chair Powell’s keynote speech at Jackson Hole on Friday, which is expected to clarify the central bank’s approach to balancing inflation and labour market risks.
European equities ended mixed on Wednesday, weighed down by a weaker Wall Street session as investors continued to assess the global interest rate outlook and prospects for an end to the war in Ukraine. The Eurozone’s STOXX 50 slipped 0.20% to 5 472, while the broader STOXX 600 edged up 0.30% to 559. Germany’s DAX underperformed its peers, closing 0.60% lower at 24 277, dragged down by weakness in industrial and defence stocks.
In London, the FTSE 100 gained 1.10%. Industrials were among the biggest laggards, with Siemens, Airbus, Schneider and Rolls-Royce falling between 2% and 3.50% following strong gains earlier in the week. By contrast, consumer defensive names outperformed across the bloc, with Danone, L’Oréal and AB InBev climbing more than 1%. On the monetary policy front, investors looked ahead to the release of minutes from the Fed’s latest meeting for clues on how policymakers may respond to the recent downward revision in payroll data and the uptick in producer prices.
Asian markets were mixed on Wednesday, reflecting a combination of global tech weakness and regional economic developments. In Japan, the Nikkei 225 fell 1.51% to 42 888.55 points, while the Tokyo Stock Price Index (Topix) dropped 0.57%, pressured by weaker export data and concerns over the impact of US tariffs. In contrast, Chinese equities advanced, with the Shanghai Composite rising 1.04% to 3 766.21 and the Shenzhen Component up 0.88%, as investors favoured non-tech sectors following the People’s Bank of China’s decision to hold interest rates steady. Hong Kong’s Hang Seng Index gained 0.18%.
On the commodities front, Brent crude rose 1.66% to trade at $66.88 per barrel. Meanwhile, US crude oil inventories fell sharply by 6.014 million barrels in the week to 15 August 2025, far exceeding market expectations of a 1.3 million-barrel drawdown, according to the EIA’s Petroleum Status Report. Precious metals also advanced, with gold up 0.89% to $3 344.59 per ounce, silver rising 1.17% and platinum gaining 2%.
select a tab to navigate
Date | Index | Current Level | 1 Day Move | 1 Month Move | 6 Month Move | 1 Year Move |
---|---|---|---|---|---|---|
2025-08-21 | ALSI | 101055.87 | -0.14 | 2.56 | 15.89 | 24.92 |
2025-08-21 | Basic minerals | 59948.40 | -0.33 | 4.76 | 33.64 | 37.95 |
2025-08-21 | Fin + Ind 30 | 13108.02 | -0.08 | 1.95 | 11.45 | 21.51 |
2025-08-21 | Financial | 53994.05 | 0.04 | 1.66 | 11.12 | 13.39 |
2025-08-21 | Industrial index | 149099.09 | -0.18 | 1.74 | 11.14 | 27.08 |
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Morningstar Category | Fund name | NAV (Rands) at 19 Aug 2025 | Performance –As at 2025/07/31 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
South African - Multi Asset - Low Equity | PSG Investment Management Cautious Fund of Funds Class D | 1.52 | 15.40 | 12.55 | 13.88 | 11.55 |
PSG Investment Management Cautious Fund of Funds Class D | 1.52 | 15.40 | 12.55 | 13.88 | 11.55 | |
PSG Stable Fund Class A | 1.87 | 13.46 | 12.12 | 13.43 | 8.91 | |
PSG Stable Fund Class E | 1.87 | 14.11 | 12.77 | 14.08 | 8.84 | |
PSG Wealth Preserver Fund of Funds Class D | 28.28 | 14.60 | 12.16 | 11.00 | 9.49 | |
South African - Multi Asset - High Equity | PSG Balanced Fund Class A | 115.42 | 17.94 | 16.88 | 20.03 | 13.08 |
PSG Balanced Fund Class A | 115.42 | 17.94 | 16.88 | 20.03 | 13.08 | |
PSG Balanced Fund Class E | 115.75 | 18.61 | 17.56 | 20.72 | 10.82 | |
PSG Investment Management Growth Fund of Funds Class D | 1.92 | 20.81 | 16.00 | 18.99 | 14.60 | |
PSG Wealth Moderate Fund of Funds Class D | 49.40 | 18.74 | 14.61 | 13.95 | 11.29 | |
South African - Multi Asset - Income | PSG Diversified Income Fund Class A | 1.40 | 11.61 | 10.20 | 9.48 | 8.14 |
PSG Diversified Income Fund Class A | 1.40 | 11.61 | 10.20 | 9.48 | 8.14 | |
PSG Diversified Income Fund Class E | 1.40 | 12.32 | 10.90 | 10.10 | 8.80 | |
PSG Investment Management Multi-Asset Income Fund of Funds Class D | 1.20 | 10.92 | 9.55 | 8.93 | 8.53 | |
PSG Wealth Income Fund of Funds Class D | 12.92 | 10.17 | 9.63 | 8.42 | 8.07 | |
South African - Equity - General | PSG Equity Fund Class A | 20.37 | 18.12 | 18.43 | 22.64 | 13.18 |
PSG Equity Fund Class A | 20.37 | 18.12 | 18.43 | 22.64 | 13.18 | |
PSG Equity Fund Class E | 20.48 | 18.73 | 17.93 | 22.46 | 10.12 | |
PSG Equity Fund Class F | 20.46 | 18.66 | 18.97 | 23.18 | 11.02 | |
PSG Investment Management Opportunity Equity Fund of Funds Class D | 1.38 | — | — | — | — | |
PSG Wealth Creator Fund of Funds Class D | 66.74 | 20.94 | 15.46 | 16.90 | 12.70 | |
South African - Equity - SA General | PSG SA Equity Class F | 2.10 | 25.38 | 19.74 | 25.25 | 9.51 |
PSG SA Equity Class F | 2.10 | 25.38 | 19.74 | 25.25 | 9.51 | |
South African - Interest Bearing - SA Money Market | PSG Money Market Fund Class A | 1.00 | 7.68 | 7.70 | 6.14 | 7.94 |
PSG Money Market Fund Class A | 1.00 | 7.68 | 7.70 | 6.14 | 7.94 | |
PSG Money Market Fund Class F | 1.00 | 7.99 | 8.01 | 6.42 | 5.59 | |
South African - Interest Bearing - Short Term | PSG Income Fund Class A | 1.11 | 9.71 | 8.67 | 7.47 | 7.36 |
PSG Income Fund Class A | 1.11 | 9.71 | 8.67 | 7.47 | 7.36 | |
PSG Income Fund Class E | 1.11 | 10.03 | 8.98 | 7.78 | 8.03 | |
PSG Wealth Enhanced Interest Fund of Funds Class D | 1.02 | 8.53 | 8.48 | 6.85 | 6.91 | |
South African - Interest Bearing - Variable Term | PSG Bond Fund Class A | 1.07 | — | — | — | — |
PSG Bond Fund Class A | 1.07 | — | — | — | — | |
South African - Multi Asset - Flexible | PSG Flexible Fund Class A | 9.50 | 15.72 | 16.42 | 20.65 | 11.57 |
PSG Flexible Fund Class A | 9.50 | 15.72 | 16.42 | 20.65 | 11.57 | |
PSG Flexible Fund Class E | 9.52 | 16.03 | 16.73 | 20.96 | 10.97 |
Performance data on local funds is shown up to the last market close minus 1 day.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Through our tried-and tested investment philosophy, we have built competitive global solutions to help clients achieve their investment goals.
The following funds are rand-denominated, but invest internationally:
Morningstar Category | Fund name | NAV (Rands) at 20 Aug 2025 | Performance –As at 2025/07/31 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
Global - Equity - General | PSG Global Equity Feeder Fund Class A | 5.37 | 15.19 | 16.87 | 19.25 | 12.67 |
PSG Global Equity Feeder Fund Class A | 5.37 | 15.19 | 16.87 | 19.25 | 12.67 | |
PSG Global Equity Feeder Fund Class E | 5.59 | 15.85 | 17.55 | 19.78 | 12.42 | |
PSG Wealth Global Creator Feeder Fund Class D | 5.13 | 12.38 | 16.92 | 11.43 | 14.72 | |
Global - Multi Asset - Flexible | PSG Global Flexible Feeder Fund Class A | 4.08 | 13.23 | 15.13 | 16.20 | 12.28 |
PSG Global Flexible Feeder Fund Class A | 4.08 | 13.23 | 15.13 | 16.20 | 12.28 | |
PSG Global Flexible Feeder Fund Class B | 4.32 | 13.89 | 15.79 | 16.71 | 12.80 | |
PSG Wealth Global Flexible Feeder Fund Class D | 5.26 | 10.48 | 11.02 | 6.69 | 10.90 | |
PSG Wealth Global Moderate Feeder Fund Class D | 5.38 | 10.25 | 11.81 | 7.50 | 12.12 | |
Global - Multi Asset - Low Equity | PSG Wealth Global Preserver Feeder Fund Class D | 1.61 | 6.35 | 9.34 | 5.07 | 6.75 |
PSG Wealth Global Preserver Feeder Fund Class D | 1.61 | 6.35 | 9.34 | 5.07 | 6.75 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
The following funds invest internationally using foreign currency
Morningstar Category | Fund name | NAV (Rands) at 19 Aug 2025 | Performance –As at 2025/07/31 | |||
---|---|---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |||
EAA Fund GBP Cautious Allocation | PSG Wealth Global Preserver FoF (GBP) Class D | 2.12 | 3.21 | 3.01 | 2.98 | 4.84 |
PSG Wealth Global Preserver FoF (GBP) Class D | 2.12 | 3.21 | 3.01 | 2.98 | 4.84 | |
EAA Fund GBP Flexible Allocation | PSG Wealth Global Flexible FoF (GBP) Class D | 4.07 | 7.31 | 5.08 | 5.31 | 9.12 |
PSG Wealth Global Flexible FoF (GBP) Class D | 4.07 | 7.31 | 5.08 | 5.31 | 9.12 | |
EAA Fund Global Flex-Cap Equity | PSG Global Equity Sub-Fund Class A | 2.60 | 12.37 | 12.54 | 17.71 | 6.37 |
PSG Global Equity Sub-Fund Class A | 2.60 | 12.37 | 12.54 | 17.71 | 6.37 | |
PSG Global Equity Sub-Fund Class B | 2.70 | 12.94 | 13.17 | 18.33 | 8.03 | |
EAA Fund Global Large-Cap Blend Equity | PSG Wealth Global Creator Fund of Funds Class D | 3.35 | 11.33 | 12.65 | 9.67 | 9.84 |
PSG Wealth Global Creator Fund of Funds Class D | 3.35 | 11.33 | 12.65 | 9.67 | 9.84 | |
EAA Fund USD Cautious Allocation | PSG Wealth Global Preserver FoF (USD) Class D | 1.84 | 6.57 | 5.76 | 3.54 | 3.81 |
PSG Wealth Global Preserver FoF (USD) Class D | 1.84 | 6.57 | 5.76 | 3.54 | 3.81 | |
EAA Fund USD Flexible Allocation | PSG Global Flexible Sub-Fund Class A | 22.07 | 10.91 | 11.00 | 15.00 | 6.29 |
PSG Global Flexible Sub-Fund Class A | 22.07 | 10.91 | 11.00 | 15.00 | 6.29 | |
PSG Global Flexible Sub-Fund Class B | 23.53 | 11.41 | 11.51 | 15.45 | 6.91 | |
PSG Investment Management Global Flexible Fund of Funds (Dollar) | 1.79 | 9.08 | 5.83 | 3.45 | 3.05 | |
PSG Wealth Global Flexible FoF (USD) Class D | 3.50 | 9.95 | 7.25 | 5.17 | 8.00 | |
EAA Fund USD Moderate Allocation | PSG Wealth Global Moderate Fund of Funds Class D | 2.31 | 9.30 | 7.82 | 5.82 | 5.62 |
PSG Wealth Global Moderate Fund of Funds Class D | 2.31 | 9.30 | 7.82 | 5.82 | 5.62 |
Performance data on offshore funds is shown up to the last market close minus 2 days.
Some data may be delayed, the above table reflects the latest information available from Morningstar.
Please note performance reported during the first week of each month may be impacted by distributions. Distributions are fully accounted for by the second week of each month.
Fund display name | Performance –As at 2025/08/20 | |||
---|---|---|---|---|
1 year % | 3 year % | 5 year % | Inception % | |
PSG Wealth Income Growth Equity Portfolio | 12.82 | 11.23 | 11.76 | — |
PSG Wealth Offshore Equity Portfolio (USD) | 11.30 | 9.87 | 9.54 | — |
PSG Wealth SA Equity Portfolio | 23.27 | 11.16 | 11.36 | — |
PSG Wealth SA Property Equity Portfolio | 24.50 | 18.54 | 20.37 | — |
* PSG Wealth equity portfolio performance are shown gross of management fees, but net of brokerage and other trading costs.
The House view portfolios are bespoke solution portfolios and not part of the Collective Investment Schemes’ portfolios.
Date | Company | Share code | Expectation |
---|---|---|---|
27 August 2025 | AECI Limited | AFE | Cash dividend |
27 August 2025 | Alphamin Resources Corp | APH | Cash dividend |
27 August 2025 | AFRICAN RAINBOW CAP INVESTMENTS LTD | ARC | Tender offer |
27 August 2025 | Argent Industrial Limited | ART | Cash dividend |
27 August 2025 | Glencor Plc | GLN | Share premium distribution |
27 August 2025 | Mpact Limited | MPT | Cash dividend |
27 August 2025 | NEWWAVE EURO EXCHANGE TRADED NOTES | NEWEUR | Interest payment |
27 August 2025 | NEWWAVE GBP EXCHANGE TRADED NOTES | NEWGBP | Interest payment |
27 August 2025 | NEWWAVE USD EXCHANGE TRADED NOTES | NEWUSD | Interest payment |
27 August 2025 | Quilter Plc | QLT | Cash dividend |
27 August 2025 | Weaver Fintech Ltd | WVR | Cash dividend |
The information above is to the best of our knowledge correct.
The Corporate Actions are updated weekly.
Collective Investment Schemes in Securities (CIS) are generally medium-term to long-term investments. The value of participatory interests (units) may go down as well as up and past performance is not a guide to future performance. Collective Investment Schemes are traded at ruling prices and can engage in borrowing and scrip lending. A schedule of fees and charges and maximum commissions is available on request from PSG Collective Investments (RF) Limited. Commission and incentives may be paid, and if so, are included in the overall costs. Forward pricing is used. The Portfolios may be capped at any time in order for them to be managed in accordance with their mandate.
Performance is calculated for the portfolio and individual investor performance may differ as a result thereof. Different classes of participatory interest can apply to these portfolios and are subject to different fees, charges and possibly dividend withholding tax and will thus have differing performances. Annualised performances show longer term performance rescaled over a 12-month period. Individual performance may differ as a result of initial fees, the actual investment date, the date of reinvestment and dividend withholding tax. The portfolio is valued at 15h00 daily. Income distributions are net of any applicable taxes. Investment performance data is for illustrative purposes only. Actual performance figures are available on request. Always refer to the fund fact sheet (Minimum Disclosure Document) for full details, fees and risks of the fund.
Stay Informed
Sign up for our newsletters and receive information on finance.